You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Club address Taikos pr. 61 A, Klaipeda, Lithuania, LT-91182; Phone +370 614 41776; E-mail info@kkneptunas.lt, osvaldas@kkneptunas.lt, rutenis@kkneptunas.lt; Uniform colors: Main - blue, Reserve - white
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 10 | 256/461 | 55.5 | 64/166 | 38.6 | 194/287 | 67.6 | 130 | 268 | 398 | 153 | 237 | 0 | 177 | 109 | 33 | 0 | 898 | |
| Avg | 25.6/46.1 | 6.4/16.6 | 19.4/28.7 | 13.0 | 26.8 | 39.8 | 15.3 | 23.7 | 0.0 | 17.7 | 10.9 | 3.3 | 0.0 | 77.7 | 89.8 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 15 | 349/654 | 53.4 | 81/298 | 27.2 | 254/388 | 65.5 | 207 | 372 | 579 | 189 | 357 | 0 | 300 | 131 | 26 | 0 | 1195 | |
| Avg | 23.3/43.6 | 5.4/19.9 | 16.9/25.9 | 13.8 | 24.8 | 38.6 | 12.6 | 23.8 | 0.0 | 20.0 | 8.7 | 1.7 | 0.0 | 53.8 | 79.7 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 125. Games totally played: 144 |