You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Address: Ujula 4, Tartu 51008, Estonia Phone: +3725115117, +3727375371, Fax: +3727376288 E-mail: Meelis.Pastak@ut.ee Uniform colors: Main - White, Reserved - Black
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 14 | 304/539 | 56.4 | 148/361 | 41.0 | 205/282 | 72.7 | 148 | 336 | 484 | 229 | 317 | 0 | 200 | 171 | 43 | 0 | 1257 | |
| Avg | 21.7/38.5 | 10.6/25.8 | 14.6/20.1 | 10.6 | 24.0 | 34.6 | 16.4 | 22.6 | 0.0 | 14.3 | 12.2 | 3.1 | 0.0 | 81.6 | 89.8 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 12 | 230/437 | 52.6 | 93/285 | 32.6 | 155/228 | 68.0 | 116 | 248 | 364 | 154 | 307 | 0 | 177 | 103 | 18 | 0 | 894 | |
| Avg | 19.2/36.4 | 7.8/23.8 | 12.9/19.0 | 9.7 | 20.7 | 30.3 | 12.8 | 25.6 | 0.0 | 14.8 | 8.6 | 1.5 | 0.0 | 48.1 | 74.5 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 144. Games totally played: 166 |