You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 16 | 366/715 | 51.2 | 96/311 | 30.9 | 260/380 | 68.4 | 209 | 428 | 637 | 249 | 369 | 0 | 221 | 146 | 32 | 0 | 1280 | |
| Avg | 22.9/44.7 | 6.0/19.4 | 16.3/23.8 | 13.1 | 26.8 | 39.8 | 15.6 | 23.1 | 0.0 | 13.8 | 9.1 | 2.0 | 0.0 | 66.9 | 80.0 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 10 | 180/409 | 44.0 | 82/233 | 35.2 | 145/218 | 66.5 | 100 | 227 | 327 | 128 | 269 | 0 | 128 | 83 | 9 | 0 | 751 | |
| Avg | 18.0/40.9 | 8.2/23.3 | 14.5/21.8 | 10.0 | 22.7 | 32.7 | 12.8 | 26.9 | 0.0 | 12.8 | 8.3 | 0.9 | 0.0 | 44.8 | 75.1 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 67. Games totally played: 85 |