You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 9 | 193/404 | 47.8 | 59/155 | 38.1 | 113/165 | 68.5 | 108 | 250 | 358 | 105 | 172 | 0 | 124 | 83 | 35 | 0 | 676 | |
| Avg | 21.4/44.9 | 6.6/17.2 | 12.6/18.3 | 12.0 | 27.8 | 39.8 | 11.7 | 19.1 | 0.0 | 13.8 | 9.2 | 3.9 | 0.0 | 66.9 | 75.1 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 15 | 288/640 | 45.0 | 78/307 | 25.4 | 192/277 | 69.3 | 181 | 367 | 548 | 161 | 311 | 0 | 224 | 133 | 53 | 0 | 1002 | |
| Avg | 19.2/42.7 | 5.2/20.5 | 12.8/18.5 | 12.1 | 24.5 | 36.5 | 10.7 | 20.7 | 0.0 | 14.9 | 8.9 | 3.5 | 0.0 | 46.4 | 66.8 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 99. Games totally played: 121 |