You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 14 | 278/520 | 53.5 | 134/322 | 41.6 | 260/326 | 79.8 | 132 | 388 | 520 | 205 | 301 | 0 | 177 | 107 | 25 | 0 | 1218 | |
| Avg | 19.9/37.1 | 9.6/23.0 | 18.6/23.3 | 9.4 | 27.7 | 37.1 | 14.6 | 21.5 | 0.0 | 12.6 | 7.6 | 1.8 | 0.0 | 78.6 | 87.0 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 12 | 196/444 | 44.1 | 103/281 | 36.7 | 165/206 | 80.1 | 102 | 276 | 378 | 157 | 275 | 0 | 158 | 87 | 20 | 0 | 866 | |
| Avg | 16.3/37.0 | 8.6/23.4 | 13.8/17.2 | 8.5 | 23.0 | 31.5 | 13.1 | 22.9 | 0.0 | 13.2 | 7.3 | 1.7 | 0.0 | 50.7 | 72.2 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 117. Games totally played: 143 |