You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Akselis Vairogs
|
![]() Ventspils |
|
|
Born: 1985-11-08 Place of birth: Dobele, Latvia Height: 195 cm Weight: 90 kg Position: Forward Jersey number: 33 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2011/0 | BBL Cup | Ventspils | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2011/0 | President cup | Ventspils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/0 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 18 | 0 | 37 | 26 | 38 | 4 | 1 | 1 | 0 | 8 |
| 2009/10 | SEB BALTIC BASKETBALL LEAGUE | Zemgale | 1 | 0 | 30 | 17 | 50 | 5 | 2 | 1 | 0 | 16 |
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 18 | 0 | 32 | 17 | 39 | 4 | 1 | 1 | 0 | 7 |
| 2007/08 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 22 | 0 | 56 | 37 | 72 | 4 | 2 | 1 | 0 | 9 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils (Elite Division) | 18 | 0 | 49 | 36 | 67 | 2 | 1 | 1 | 0 | 9 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 18 | 0 | 33 | 27 | 40 | 2 | 1 | 1 | 0 | 9 |
| 2007/08 | ULEBCUP | BK Ventspils | 10 | 0 | 44 | 33 | 67 | 2 | 1 | 0 | 0 | 2 |
| 2006/07 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 20 | 0 | 54 | 41 | 73 | 4 | 1 | 1 | 0 | 9 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils | 23 | 0 | 53 | 24 | 54 | 3 | 1 | 1 | 0 | 6 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 23 | 0 | 35 | 20 | 35 | 3 | 1 | 1 | 0 | 6 |
| 2006/07 | ULEBCUP | BK Ventspils | 7 | 0 | 46 | 31 | 78 | 2 | 1 | 1 | 0 | 6 |
| 2005/06 | LATVIAN BASKETBALL LEAGUE | Valmiera/Lacplesa Alus | 6 | 0 | 51 | 29 | 60 | 4 | 2 | 2 | 0 | 17 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Valmiera/Lacplesa Alus | 31 | 0 | 51 | 34 | 75 | 6 | 1 | 2 | 0 | 21 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 31 | 0 | 34 | 25 | 43 | 6 | 1 | 2 | 0 | 21 |
| 2004/05 | LATVIAN BASKETBALL LEAGUE | Ventspils Augstskola (Division 2) | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 |
| 2004/05 | SEB BALTIC BASKETBALL LEAGUE | Ventspils Augstskola (Division 2) | 2 | 0 | 42 | 41 | 50 | 8 | 3 | 3 | 0 | 20 |
| 2003/04 | LATVIAN BASKETBALL LEAGUE | Ventspils Augstskola (Division 2) | 23 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 13 |
| 2002/03 | LATVIAN BASKETBALL LEAGUE | Ventspils Augstskola (Division 2) | 19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 |
| Legend |
|