You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Uvis Helmanis

Points PG

Rebounds PG

Assists PG

Ventspils

Born: 1972-06-10

Place of birth: Talsi, Latvia

Height: 204 cm

Weight: 115 kg

Position: Forward

Jersey number: 34

About
Latvian Basketball League bronze medallist (2008),
participated in the Latvian Basketball League All-Star Game (2008, 2007, 1998),
Latvian Basketball League All-Star Game 3-point-shot contest winner (2008),
Latvian vice-champion (2007),
SEB Baltic Basketball League bronze medallist (2007),
German champion (2005),
German vice-champion (2004, 2003),
Polish champion (2001),
Latvian champion (1999),
Northern European Basketball League vice-champion (1999),
member of the Latvian national team (1993 - 2008).
Statistics
Season League Team G Min 2P 3P FT REB AS ST BS PTS
% % % T
2008/09 SEB BALTIC BASKETBALL LEAGUE ASK Riga 23 0 29 28 47 4 1 1 1 10
2007/2008 LATVIAN BASKETBALL LEAGUE BK Ventspils 18 0 48 42 81 4 1 0 0 10
2007/2008 SEB BALTIC BASKETBALL LEAGUE BK Ventspils 20 0 39 43 78 5 1 0 0 9
2007/2008 ULEB CUP BK Ventspils 12 0 39 42 86 4 2 0 0 9
2007/08 LATVIAN BASKETBALL LEAGUE BK Ventspils 18 0 48 42 81 4 1 0 0 10
2007/08 SEB BALTIC BASKETBALL LEAGUE BK Ventspils (Elite Division) 20 0 39 43 78 5 1 0 0 9
2007/08 SEB BALTIC BASKETBALL LEAGUE ASK Riga 20 0 28 30 44 5 1 0 0 9
2007/08 ULEB CUP BK Ventspils 12 0 39 42 86 4 2 0 0 9
2006/2007 LATVIAN BASKETBALL LEAGUE BK Ventspils 18 0 54 53 88 3 1 1 0 12
2006/2007 SEB BALTIC BASKETBALL LEAGUE BK Ventspils 25 0 50 38 86 4 1 1 0 9
2006/2007 ULEB CUP BK Ventspils 12 0 48 43 71 4 1 1 0 9
2006/07 LATVIAN BASKETBALL LEAGUE BK Ventspils 18 0 54 53 88 3 1 1 0 12
2006/07 SEB BALTIC BASKETBALL LEAGUE BK Ventspils 25 0 50 38 86 4 1 1 0 9
2006/07 SEB BALTIC BASKETBALL LEAGUE ASK Riga 25 0 33 27 46 4 1 1 0 9
2006/07 ULEB CUP BK Ventspils 12 0 48 43 71 4 1 1 0 9
2005/2006 GERMAN BUNDESLIGA GHP Bamberg 36 0 61 44 76 3 0 0 0 6
2005/2006 ULEB EUROLEAGUE GHP Bamberg 20 0 44 47 76 2 0 1 0 5
2005/06 GERMAN BUNDESLIGA GHP Bamberg 36 0 61 44 76 3 0 0 0 6
2005/06 ULEB EUROLEAGUE GHP Bamberg 20 0 44 47 76 2 0 1 0 5
2004/2005 GERMAN BUNDESLIGA GHP Bamberg 36 0 52 30 75 4 1 0 0 7
2004/2005 ULEB CUP GHP Bamberg 5 0 43 50 100 3 1 0 0 12
2004/05 GERMAN BUNDESLIGA GHP Bamberg 36 0 52 30 75 4 1 0 0 7
2004/05 ULEB CUP GHP Bamberg 5 0 43 50 100 3 1 0 0 12
2003/2004 FIBA EUROCUP GHP Bamberg 16 0 60 50 73 4 1 0 0 12
2003/2004 GERMAN BUNDESLIGA GHP Bamberg 40 0 49 39 82 4 1 1 0 9
2003/04 FIBA EUROCUP GHP Bamberg 16 0 60 50 73 4 1 0 0 12
2003/04 GERMAN BUNDESLIGA GHP Bamberg 40 0 49 39 82 4 1 1 0 9
2002/2003 GERMAN BUNDESLIGA Universa Bamberg 37 0 36 42 77 4 1 1 0 10
2002/03 GERMAN BUNDESLIGA Universa Bamberg 37 0 36 42 77 4 1 1 0 10
2001/2002 GERMAN BUNDESLIGA TSV Bayer 04 Leverkusen 29 0 66 45 83 5 1 1 0 12
2001/2002 KORAC CUP TSV Bayer 04 Leverkusen 10 0 50 25 76 6 1 1 0 9
2001/02 GERMAN BUNDESLIGA TSV Bayer 04 Leverkusen 29 0 66 45 83 5 1 1 0 12
2001/02 KORAC CUP TSV Bayer 04 Leverkusen 10 0 50 25 76 6 1 1 0 9
2000/2001 POLISH BASKETBALL LEAGUE Zepter-Idea Wroclaw 15 0 52 27 69 4 0 0 0 5
2000/2001 POLISH BASKETBALL LEAGUE Wega-Stal Ostrow 17 0 54 19 76 4 1 1 0 10
2000/01 POLISH BASKETBALL LEAGUE Zepter-Idea Wroclaw 15 0 52 27 69 4 0 0 0 5
2000/01 POLISH BASKETBALL LEAGUE Wega-Stal Ostrow 17 0 54 19 76 4 1 1 0 10
1999/2000 KORAC CUP Ericsson Bobry Bytom 6 0 58 31 60 5 2 1 1 16
1999/2000 POLISH BASKETBALL LEAGUE Bobry Bytom 29 0 48 37 51 5 1 1 0 14
1999/00 KORAC CUP Ericsson Bobry Bytom 6 0 58 31 60 5 2 1 1 16
1999/00 POLISH BASKETBALL LEAGUE Bobry Bytom 29 0 48 37 51 5 1 1 0 14
1998/99 LATVIAN BASKETBALL LEAGUE ASK Broceni LMT 11 0 58 45 76 6 2 1 0 16
1998/99 SAPORTA CUP ASK Broceni LMT 11 0 58 45 76 6 2 1 0 16
1998/1999 LATVIAN BASKETBALL LEAGUE ASK Broceni LMT 11 0 58 45 76 6 2 1 0 16
1998/1999 SAPORTA CUP ASK Broceni LMT 11 0 58 45 76 6 2 1 0 16
1996/97 KORAC CUP Metropole I.O.S. 2 0 53 50 50 6 0 1 0 14
1996/1997 KORAC CUP "Metropole I.O.S." 2 0 53 50 50 6 0 1 0 14
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
REB  - Rebounds
T  - Total Rebounds
AS  - Assists
ST  - Steals
PTS  - Points
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Photo gallery
Last 4 games
2007-04-21 vs SIA 94:88
PTS REB ST AS BL
19 3 0 2 1
2007-04-20 vs LRY 75:99
PTS REB ST AS BL
5 2 1 1 0
2007-04-07 vs KAL 79:72
PTS REB ST AS BL
17 6 2 1 0
2007-04-04 vs KAL 74:75
PTS REB ST AS BL
11 5 0 1 0
Questioner
Which national basketball league finals are the most exciting?
LKL (Zalgiris-Lietuvos Rytas)
LBL (Ventspils-ASK Riga)
KML (Kalev/Cramo-Rock)

0
0
5
4
2
4