You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
George Tsintsadze
|
![]() Rock |
|
|
Born: 1986-02-07 Place of birth: Tbilisi, Georgia Height: 192 cm Weight: 90 kg Position: Guard Jersey number: 5 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2011/0 | BBL Cup | TU/Rock | 2 | 0 | 27 | 0 | 43 | 3 | 4 | 1 | 1 | 5 |
| 2011/0 | President cup | TU/Rock | 1 | 0 | 33 | 0 | 43 | 3 | 8 | 1 | 1 | 5 |
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Rock | 23 | 0 | 31 | 29 | 44 | 3 | 3 | 1 | 0 | 10 |
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Rock | 23 | 0 | 31 | 26 | 44 | 4 | 5 | 2 | 0 | 15 |
| 2007/08 | ESTONIAN BASKETBALL MASTERLEAGUE | Tartu Rock | 29 | 0 | 55 | 45 | 83 | 3 | 5 | 2 | 0 | 13 |
| 2007/08 | FIBA EUROCUP | Tartu Rock | 13 | 0 | 45 | 32 | 79 | 4 | 5 | 2 | 0 | 14 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Rock | 20 | 0 | 35 | 18 | 46 | 3 | 4 | 1 | 0 | 12 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Tartu Rock | 20 | 0 | 54 | 21 | 84 | 3 | 4 | 1 | 0 | 12 |
| 2006/07 | ESTONIAN BASKETBALL MASTERLEAGUE | Tartu Rock | 22 | 0 | 59 | 30 | 79 | 3 | 3 | 1 | 0 | 8 |
| 2006/07 | FIBA EUROCUP CHALLENGE | Tartu Rock | 6 | 0 | 57 | 29 | 87 | 4 | 5 | 1 | 0 | 10 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Tartu Rock | 24 | 0 | 62 | 33 | 71 | 3 | 4 | 2 | 0 | 11 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Rock | 24 | 0 | 38 | 25 | 42 | 3 | 4 | 2 | 0 | 11 |
| 2005/06 | RUSSIAN SUPERLEAGUE | Dynamo Moscow | 12 | 0 | 52 | 52 | 78 | 1 | 2 | 0 | 0 | 6 |
| 2005/06 | ULEB CUP | Dynamo Moscow | 6 | 0 | 100 | 0 | 56 | 0 | 1 | 0 | 0 | 3 |
| 2004/05 | RUSSIAN SUPERLEAGUE | Ural Great Perm | 8 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004/05 | RUSSIAN SUPERLEAGUE | CSK VVS Samara | 4 | 0 | 46 | 33 | 63 | 1 | 2 | 1 | 0 | 5 |
| 2003/04 | RUSSIAN SUPERLEAGUE | CSKA Moscow | 2 | 0 | 44 | 100 | 67 | 4 | 6 | 0 | 0 | 8 |
| 2003/04 | ULEB EUROLEAGUE | CSKA Moscow | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Legend |
|