You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Pavels Veselovs
|
![]() Ventspils |
|
|
Born: 1983-07-15 Place of birth: Riga, Latvia Height: 207 cm Weight: 100 kg Position: Forward Jersey number: 4 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Valmiera | 17 | 0 | 31 | 25 | 42 | 6 | 1 | 1 | 0 | 14 |
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 12 | 0 | 33 | 25 | 41 | 5 | 0 | 0 | 1 | 8 |
| 2007/08 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 21 | 0 | 57 | 50 | 65 | 5 | 1 | 1 | 0 | 11 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils (Elite Division) | 20 | 0 | 46 | 18 | 70 | 3 | 0 | 0 | 0 | 5 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 20 | 0 | 31 | 15 | 41 | 3 | 0 | 0 | 0 | 5 |
| 2007/08 | ULEBCUP | BK Ventspils | 12 | 0 | 52 | 18 | 63 | 2 | 1 | 0 | 0 | 4 |
| 2006/07 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 21 | 0 | 55 | 16 | 73 | 5 | 1 | 1 | 0 | 8 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 24 | 0 | 35 | 20 | 44 | 3 | 0 | 0 | 1 | 5 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils | 24 | 0 | 53 | 25 | 77 | 3 | 0 | 1 | 1 | 5 |
| 2006/07 | ULEBCUP | BK Ventspils | 8 | 0 | 35 | 0 | 79 | 2 | 0 | 1 | 0 | 3 |
| 2005/06 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 9 | 0 | 44 | 34 | 79 | 6 | 0 | 0 | 1 | 15 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 25 | 0 | 32 | 21 | 42 | 4 | 0 | 0 | 0 | 7 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Gulbene ASK/Buki | 7 | 0 | 42 | 33 | 78 | 8 | 1 | 1 | 1 | 15 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils | 18 | 0 | 54 | 0 | 67 | 3 | 0 | 0 | 0 | 4 |
| 2005/06 | ULEBCUP | BK Ventspils | 3 | 0 | 0 | 0 | 83 | 1 | 0 | 0 | 0 | 2 |
| 2004/05 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 24 | 0 | 58 | 17 | 81 | 4 | 1 | 0 | 1 | 7 |
| 2004/05 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils (Division 1) | 18 | 0 | 41 | 0 | 69 | 1 | 0 | 0 | 0 | 2 |
| 2004/05 | ULEBCUP | BK Ventspils | 6 | 0 | 60 | 0 | 56 | 2 | 0 | 0 | 0 | 3 |
| 2003/04 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 35 | 0 | 52 | 44 | 74 | 7 | 1 | 1 | 1 | 14 |
| 2002/03 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 28 | 0 | 53 | 44 | 68 | 7 | 1 | 0 | 1 | 14 |
| 2001/02 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 28 | 0 | 41 | 0 | 60 | 2 | 0 | 0 | 0 | 3 |
| Legend |
|