You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Raimonds Gabrans
|
![]() Ventspils |
|
|
Born: 1984-04-28 Place of birth: Gulbene, Latvia Height: 188 cm Weight: 80 kg Position: Guard Jersey number: 7 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Valmiera | 22 | 0 | 30 | 13 | 46 | 3 | 3 | 1 | 0 | 7 |
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Liepajas Lauvas | 6 | 0 | 19 | 17 | 50 | 3 | 3 | 1 | 0 | 6 |
| 2007/08 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 22 | 0 | 37 | 47 | 83 | 2 | 3 | 1 | 0 | 5 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils (Elite Division) | 20 | 0 | 55 | 42 | 86 | 3 | 3 | 1 | 0 | 8 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 20 | 0 | 35 | 30 | 46 | 3 | 3 | 1 | 0 | 8 |
| 2007/08 | ULEBCUP | BK Ventspils | 12 | 0 | 61 | 24 | 86 | 3 | 3 | 1 | 0 | 7 |
| 2006/07 | LATVIAN BASKETBALL LEAGUE | BK Ventspils | 23 | 0 | 58 | 25 | 58 | 2 | 2 | 1 | 0 | 7 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 26 | 0 | 30 | 24 | 45 | 1 | 2 | 0 | 0 | 4 |
| 2006/07 | SEB BALTIC BASKETBALL LEAGUE | BK Ventspils | 26 | 0 | 43 | 31 | 81 | 1 | 2 | 1 | 0 | 4 |
| 2006/07 | ULEBCUP | BK Ventspils | 12 | 0 | 47 | 50 | 83 | 2 | 1 | 1 | 0 | 4 |
| 2005/06 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 9 | 0 | 45 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Ventspils | 32 | 0 | 31 | 23 | 46 | 4 | 5 | 2 | 0 | 14 |
| 2005/06 | SEB BALTIC BASKETBALL LEAGUE | Gulbene ASK/Buki | 32 | 0 | 45 | 29 | 84 | 4 | 5 | 2 | 0 | 14 |
| 2004/05 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 29 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 18 |
| 2004/05 | SEB BALTIC BASKETBALL LEAGUE | Gulbene ASK/Buki (Division 2) | 16 | 0 | 43 | 41 | 78 | 4 | 6 | 1 | 0 | 18 |
| 2003/04 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 36 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 11 |
| 2002/03 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 28 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| 2001/02 | LATVIAN BASKETBALL LEAGUE | Gulbene ASK/Buki | 24 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 |
| Legend |
|