You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Tanel Kaljula
|
![]() Kalev/Cramo |
|
|
Born: 1981-01-04 Place of birth: Tartu, Estonia Height: 192 cm Weight: 81 kg Position: Guard Jersey number: 4 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 16 | 10:41 | 58.3 | 50.0 | 100.0 | 0.2 | 0.5 | 0.7 | 0.8 | 1.1 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 2.5 | 3.4 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | ZAL | 72:74 | 14:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 10-09 | VAL | 81:70 | 11:00 | 0/1 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10-14 | SAK | 77:83 | 11:00 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
| 10-28 | ZAL | 77:89 | 13:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-11 | BAR | 60:67 | 02:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11-25 | SAK | 90:76 | 16:00 | 0/0 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| 12-09 | NEP | 89:81 | 18:00 | 0/1 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Total | 85:00 | 1/4 | 25.0 | 6/11 | 54.5 | 0/0 | 0.0 | 3 | 2 | 5 | 9 | 11 | 0 | 4 | 3 | 0 | 0 | 14 | 20 | ||
| Avg | 12:08 | 0.1/0.6 | 0.9/1.6 | 0.0/0.0 | 0.4 | 0.3 | 0.7 | 1.3 | 1.6 | 0.0 | 0.6 | 0.4 | 0.0 | 0.0 | 2.0 | 2.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-14 | VAL | 103:78 | 21:00 | 3/5 | 60.0 | 5/6 | 83.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 17 | 21 |
| 01-20 | ATL | 112:63 | 18:00 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| 01-27 | ROK | 74:85 | 04:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 02-02 | NEV | 65:71 | 14:00 | 1/1 | 100.0 | 0/4 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02-17 | ATL | 100:83 | 09:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| 02-23 | VAL | 73:72 | 09:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02-27 | NEV | 101:51 | 05:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03-06 | SAK | 72:85 | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03-17 | PAN | 85:91 | 05:00 | 2/2 | 100.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Total | 86:00 | 6/8 | 75.0 | 7/15 | 46.7 | 1/1 | 100.0 | 0 | 6 | 6 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 26 | 34 | ||
| Avg | 09:33 | 0.7/0.9 | 0.8/1.7 | 0.1/0.1 | 0.0 | 0.7 | 0.7 | 0.3 | 0.8 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 2.9 | 3.8 | |||||
| Legend |
|