You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Paulius Staskunas
|
![]() Panevezys |
|
|
Born: 1974-05-20 Place of birth: Panevezys, Lithuania Height: 200 cm Weight: 115 kg Position: Forward Jersey number: 12 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 19 | 15:03 | 40.0 | 44.7 | 42.9 | 0.6 | 1.7 | 2.4 | 0.8 | 1.7 | 0.0 | 0.9 | 0.6 | 0.1 | 0.0 | 3.0 | 5.0 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-01 | LRY | 63:93 | 11:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10-24 | ATL | 93:56 | 04:00 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 10-28 | VEN | 65:91 | 09:00 | 0/3 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 11-24 | ATL | 76:80 | 07:00 | 1/2 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| 11-26 | ROK | 80:70 | 12:00 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| 12-09 | NEV | 91:78 | 32:00 | 3/5 | 60.0 | 3/4 | 75.0 | 0/0 | 0.0 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 16 | 15 |
| 12-23 | ASK | 69:78 | 21:00 | 1/2 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
| 12-28 | LRY | 79:90 | 14:00 | 2/3 | 66.7 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
| Total | 110:00 | 10/20 | 50.0 | 5/11 | 45.5 | 4/8 | 50.0 | 5 | 10 | 15 | 11 | 12 | 0 | 5 | 7 | 0 | 0 | 35 | 39 | ||
| Avg | 13:45 | 1.3/2.5 | 0.6/1.4 | 0.5/1.0 | 0.6 | 1.3 | 1.9 | 1.4 | 1.5 | 0.0 | 0.6 | 0.9 | 0.0 | 0.0 | 4.4 | 4.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-06 | ATL | 87:70 | 10:00 | 0/2 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 |
| 01-10 | NEP | 92:95 | 22:00 | 0/3 | 0.0 | 2/3 | 66.7 | 0/4 | 0.0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 6 |
| 01-16 | SAK | 78:85 | 04:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| 01-20 | NEV | 76:80 | 22:00 | 0/1 | 0.0 | 3/4 | 75.0 | 2/2 | 100.0 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 11 |
| 01-30 | ROK | 74:81 | 12:00 | 1/1 | 100.0 | 0/3 | 0.0 | 0/2 | 0.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| 02-01 | ATL | 81:88 | 29:00 | 2/4 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| 02-06 | KAL | 84:100 | 14:00 | 1/4 | 25.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 2 |
| 02-27 | ROK | 80:79 | 09:00 | 0/0 | 0.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 03-03 | VAL | 106:111 | 26:00 | 0/0 | 0.0 | 3/3 | 100.0 | 3/6 | 50.0 | 0 | 6 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 12 |
| 03-06 | NEP | 85:84 | 17:00 | 1/2 | 50.0 | 1/4 | 25.0 | 1/2 | 50.0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 6 |
| 03-25 | SAK | 79:72 | 11:00 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Total | 176:00 | 6/20 | 30.0 | 12/27 | 44.4 | 8/20 | 40.0 | 7 | 23 | 30 | 4 | 20 | 0 | 13 | 5 | 1 | 0 | 22 | 56 | ||
| Avg | 16:00 | 0.5/1.8 | 1.1/2.5 | 0.7/1.8 | 0.6 | 2.1 | 2.7 | 0.4 | 1.8 | 0.0 | 1.2 | 0.5 | 0.1 | 0.0 | 2.0 | 5.1 | |||||
| Legend |
|