You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Aurimas Kieza
|
![]() Siauliai |
|
|
Born: 1982-10-25 Place of birth: Marijampole, Lithuania Height: 203 cm Weight: 99 kg Position: Forward Jersey number: 15 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 24 | 16:42 | 58.2 | 53.8 | 70.9 | 1.6 | 2.7 | 4.3 | 0.6 | 1.4 | 0.0 | 1.3 | 0.4 | 0.3 | 0.0 | 7.6 | 7.3 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-03 | ZAL | 69:87 | 27:00 | 1/6 | 16.7 | 2/3 | 66.7 | 1/3 | 33.3 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
| 10-10 | BAR | 60:54 | 19:00 | 3/4 | 75.0 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 7 | 8 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 11 | 7 |
| 10-13 | KAL | 78:64 | 18:00 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 10-17 | VAL | 76:66 | 19:00 | 2/3 | 66.7 | 0/1 | 0.0 | 3/3 | 100.0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 7 |
| 10-24 | KAL | 70:74 | 33:00 | 5/7 | 71.4 | 0/2 | 0.0 | 7/11 | 63.6 | 3 | 9 | 12 | 1 | 1 | 0 | 2 | 5 | 3 | 0 | 27 | 17 |
| 10-28 | NEP | 71:68 | 14:00 | 4/9 | 44.4 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 8 |
| 11-12 | ZAL | 63:85 | 18:00 | 3/5 | 60.0 | 0/0 | 0.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 |
| 11-25 | NEP | 73:82 | 19:00 | 4/6 | 66.7 | 0/0 | 0.0 | 4/5 | 80.0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 9 | 12 |
| 12-09 | SAK | 73:58 | 10:00 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 12-18 | BAR | 61:73 | 22:00 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| 12-22 | VAL | 84:87 | 09:00 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -6 | 0 |
| Total | 208:00 | 26/53 | 49.1 | 2/6 | 33.3 | 18/27 | 66.7 | 18 | 40 | 58 | 5 | 15 | 0 | 15 | 7 | 6 | 0 | 82 | 76 | ||
| Avg | 18:54 | 2.4/4.8 | 0.2/0.5 | 1.6/2.5 | 1.6 | 3.6 | 5.3 | 0.5 | 1.4 | 0.0 | 1.4 | 0.6 | 0.5 | 0.0 | 7.5 | 6.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-05 | VEN | 82:69 | 26:00 | 5/7 | 71.4 | 0/0 | 0.0 | 3/4 | 75.0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 13 |
| 01-06 | LRY | 70:93 | 29:00 | 2/5 | 40.0 | 0/0 | 0.0 | 3/4 | 75.0 | 5 | 3 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 7 |
| 01-21 | ASK | 98:90 | 06:00 | 0/0 | 0.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02-01 | BAR | 55:61 | 10:00 | 1/1 | 100.0 | 1/1 | 100.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
| 02-17 | BAR | 75:62 | 27:00 | 7/8 | 87.5 | 1/1 | 100.0 | 4/5 | 80.0 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 21 | 21 |
| 03-01 | VEN | 82:88 | 13:00 | 4/4 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 | 8 |
| 03-06 | ZAL | 67:92 | 19:00 | 3/4 | 75.0 | 3/3 | 100.0 | 1/3 | 33.3 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 16 |
| 03-17 | ZAL | 60:72 | 13:00 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 03-25 | ASK | 71:80 | 11:00 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| 03-27 | LRY | 87:80 | 05:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Total | 159:00 | 26/37 | 70.3 | 5/6 | 83.3 | 17/22 | 77.3 | 16 | 21 | 37 | 4 | 14 | 0 | 13 | 2 | 1 | 0 | 84 | 84 | ||
| Avg | 15:54 | 2.6/3.7 | 0.5/0.6 | 1.7/2.2 | 1.6 | 2.1 | 3.7 | 0.4 | 1.4 | 0.0 | 1.3 | 0.2 | 0.1 | 0.0 | 8.4 | 8.4 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-04 | ASK | 68:71 | 04:00 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04-20 | ZAL | 72:105 | 17:00 | 2/4 | 50.0 | 0/1 | 0.0 | 1/3 | 33.3 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 5 |
| 04-21 | VEN | 88:94 | 13:00 | 3/3 | 100.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 9 |
| Total | 34:00 | 5/8 | 62.5 | 0/1 | 0.0 | 4/6 | 66.7 | 4 | 4 | 8 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 16 | 14 | ||
| Avg | 11:20 | 1.7/2.7 | 0.0/0.3 | 1.3/2.0 | 1.3 | 1.3 | 2.7 | 1.7 | 1.3 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 5.3 | 4.7 | |||||
| Legend |
|