You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Aigars Vitols
|
![]() Ventspils |
|
|
Born: 1976-02-15 Place of birth: Riga, Latvia Height: 194 cm Weight: 93 kg Position: Guard Jersey number: 5 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 26 | 22:41 | 43.9 | 43.7 | 70.8 | 0.2 | 1.9 | 2.1 | 1.4 | 1.8 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 4.9 | 7.0 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | PAN | 83:77 | 23:00 | 1/1 | 100.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 8 |
| 10-01 | ATL | 84:62 | 21:00 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10-07 | ROK | 80:65 | 24:00 | 0/0 | 0.0 | 1/5 | 20.0 | 4/4 | 100.0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 7 |
| 10-10 | NEV | 95:87 | 26:00 | 1/1 | 100.0 | 2/3 | 66.7 | 4/4 | 100.0 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 12 |
| 10-14 | LRY | 75:77 | 31:00 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -2 | 2 |
| 10-28 | PAN | 91:65 | 25:00 | 1/4 | 25.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 3 |
| 11-11 | LRY | 69:77 | 23:00 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 6 |
| 11-18 | ROK | 77:86 | 23:00 | 2/3 | 66.7 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 6 |
| 11-25 | NEV | 95:81 | 15:00 | 0/2 | 0.0 | 2/3 | 66.7 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
| 12-02 | ASK | 61:68 | 20:00 | 0/1 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12-09 | ATL | 113:70 | 17:00 | 2/2 | 100.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 10 |
| 12-16 | ASK | 68:73 | 16:00 | 3/4 | 75.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 12 |
| Total | 264:00 | 11/24 | 45.8 | 15/35 | 42.9 | 11/12 | 91.7 | 4 | 26 | 30 | 16 | 19 | 0 | 12 | 7 | 0 | 0 | 66 | 78 | ||
| Avg | 22:00 | 0.9/2.0 | 1.3/2.9 | 0.9/1.0 | 0.3 | 2.2 | 2.5 | 1.3 | 1.6 | 0.0 | 1.0 | 0.6 | 0.0 | 0.0 | 5.5 | 6.5 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-05 | SIA | 69:82 | 25:00 | 2/5 | 40.0 | 2/4 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 10 |
| 01-18 | ASK | 93:83 | 31:00 | 2/6 | 33.3 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 01-20 | BAR | 65:74 | 19:00 | 2/2 | 100.0 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7 |
| 01-23 | LRY | 76:102 | 16:00 | 0/2 | 0.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 3 |
| 02-10 | ASK | 83:68 | 34:00 | 0/1 | 0.0 | 5/6 | 83.3 | 0/0 | 0.0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 18 | 15 |
| 02-17 | ZAL | 79:93 | 17:00 | 0/0 | 0.0 | 1/4 | 25.0 | 1/2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 03-01 | SIA | 88:82 | 30:00 | 2/4 | 50.0 | 1/2 | 50.0 | 2/2 | 100.0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 9 |
| 03-03 | BAR | 63:55 | 22:00 | 1/1 | 100.0 | 1/4 | 25.0 | 0/1 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | -1 | 5 |
| 03-17 | LRY | 77:75 | 18:00 | 2/4 | 50.0 | 1/1 | 100.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| 03-24 | ZAL | 78:92 | 23:00 | 1/3 | 33.3 | 3/5 | 60.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 11 |
| Total | 235:00 | 12/28 | 42.9 | 17/34 | 50.0 | 4/8 | 50.0 | 0 | 14 | 14 | 15 | 16 | 0 | 10 | 7 | 0 | 0 | 52 | 79 | ||
| Avg | 23:30 | 1.2/2.8 | 1.7/3.4 | 0.4/0.8 | 0.0 | 1.4 | 1.4 | 1.5 | 1.6 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 5.2 | 7.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-04 | KAL | 74:75 | 19:00 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -1 | 0 |
| 04-07 | KAL | 79:72 | 34:00 | 2/4 | 50.0 | 3/8 | 37.5 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 13 |
| 04-20 | LRY | 75:99 | 21:00 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 04-21 | SIA | 94:88 | 17:00 | 0/0 | 0.0 | 2/5 | 40.0 | 2/4 | 50.0 | 0 | 2 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| Total | 91:00 | 2/5 | 40.0 | 6/18 | 33.3 | 2/4 | 50.0 | 1 | 9 | 10 | 6 | 13 | 0 | 4 | 4 | 0 | 0 | 10 | 24 | ||
| Avg | 22:45 | 0.5/1.3 | 1.5/4.5 | 0.5/1.0 | 0.3 | 2.3 | 2.5 | 1.5 | 3.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.5 | 6.0 | |||||
| Legend |
|