You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Raimonds Gabrans
|
![]() Ventspils |
|
|
Born: 1984-04-28 Place of birth: Gulbene, Latvia Height: 188 cm Weight: 80 kg Position: Guard Jersey number: 7 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 26 | 15:30 | 42.6 | 31.3 | 80.6 | 0.2 | 0.9 | 1.1 | 2.0 | 1.8 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 2.5 | 4.0 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | PAN | 83:77 | 04:00 | 0/0 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
| 10-01 | ATL | 84:62 | 20:00 | 2/4 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 4 |
| 10-07 | ROK | 80:65 | 13:00 | 0/0 | 0.0 | 0/2 | 0.0 | 1/2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10-10 | NEV | 95:87 | 06:00 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10-14 | LRY | 75:77 | 03:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10-28 | PAN | 91:65 | 19:00 | 3/4 | 75.0 | 0/0 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 7 |
| 11-11 | LRY | 69:77 | 16:00 | 0/0 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11-18 | ROK | 77:86 | 12:00 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11-25 | NEV | 95:81 | 30:00 | 2/2 | 100.0 | 1/3 | 33.3 | 2/4 | 50.0 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 9 |
| 12-02 | ASK | 61:68 | 22:00 | 1/2 | 50.0 | 0/0 | 0.0 | 4/4 | 100.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 6 |
| 12-09 | ATL | 113:70 | 20:00 | 1/1 | 100.0 | 1/2 | 50.0 | 0/0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
| 12-16 | ASK | 68:73 | 15:00 | 2/5 | 40.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -2 | 4 |
| Total | 180:00 | 13/22 | 59.1 | 2/13 | 15.4 | 9/12 | 75.0 | 1 | 12 | 13 | 33 | 19 | 0 | 10 | 5 | 0 | 0 | 40 | 41 | ||
| Avg | 15:00 | 1.1/1.8 | 0.2/1.1 | 0.8/1.0 | 0.1 | 1.0 | 1.1 | 2.8 | 1.6 | 0.0 | 0.8 | 0.4 | 0.0 | 0.0 | 3.3 | 3.4 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-05 | SIA | 69:82 | 15:00 | 0/2 | 0.0 | 0/2 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
| 01-18 | ASK | 93:83 | 14:00 | 0/1 | 0.0 | 0/1 | 0.0 | 6/8 | 75.0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 01-20 | BAR | 65:74 | 18:00 | 1/2 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 8 |
| 01-23 | LRY | 76:102 | 19:00 | 1/2 | 50.0 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 |
| 02-10 | ASK | 83:68 | 15:00 | 1/5 | 20.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -3 | 2 |
| 02-17 | ZAL | 79:93 | 16:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 03-01 | SIA | 88:82 | 09:00 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| 03-03 | BAR | 63:55 | 14:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | -4 | 0 |
| 03-17 | LRY | 77:75 | 09:00 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | -3 | 4 |
| 03-24 | ZAL | 78:92 | 24:00 | 1/3 | 33.3 | 0/2 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Total | 153:00 | 5/20 | 25.0 | 3/11 | 27.3 | 12/14 | 85.7 | 5 | 8 | 13 | 12 | 20 | 0 | 10 | 7 | 0 | 0 | 8 | 31 | ||
| Avg | 15:18 | 0.5/2.0 | 0.3/1.1 | 1.2/1.4 | 0.5 | 0.8 | 1.3 | 1.2 | 2.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.8 | 3.1 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-04 | KAL | 74:75 | 18:00 | 0/3 | 0.0 | 2/2 | 100.0 | 2/2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 |
| 04-07 | KAL | 79:72 | 15:00 | 1/2 | 50.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 04-20 | LRY | 75:99 | 21:00 | 3/5 | 60.0 | 2/4 | 50.0 | 3/3 | 100.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 15 |
| 04-21 | SIA | 94:88 | 16:00 | 1/2 | 50.0 | 1/2 | 50.0 | 0/1 | 0.0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
| Total | 70:00 | 5/12 | 41.7 | 5/8 | 62.5 | 8/10 | 80.0 | 0 | 3 | 3 | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 17 | 33 | ||
| Avg | 17:30 | 1.3/3.0 | 1.3/2.0 | 2.0/2.5 | 0.0 | 0.8 | 0.8 | 1.5 | 2.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 4.3 | 8.3 | |||||
| Legend |
|