You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Vytautas Buzas
|
![]() Neptunas |
|
|
Born: 1988-05-11 Place of birth: Palanga, Lithuania Height: 195 cm Weight: 88 kg Position: Guard Jersey number: 13 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 11 | 03:54 | 66.7 | 0.0 | 95.0 | 0.4 | 0.5 | 0.9 | 0.4 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.2 | 2.5 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 12-19 | BAR | 68:77 | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| Avg | 01:00 | 0.0/0.0 | 0.0/0.0 | 2.0/2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-07 | KAL | 104:108 | 06:00 | 1/1 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 01-10 | PAN | 95:92 | 02:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01-16 | NEV | 82:94 | 04:00 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 01-20 | VAL | 89:83 | 06:00 | 1/1 | 100.0 | 0/0 | 0.0 | 7/7 | 100.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 01-23 | ATL | 98:83 | 10:00 | 0/0 | 0.0 | 0/2 | 0.0 | 4/4 | 100.0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
| 01-30 | SAK | 78:58 | 06:00 | 1/2 | 50.0 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -1 | 3 |
| 02-20 | NEV | 73:83 | 02:00 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 02-27 | SAK | 82:90 | 01:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03-17 | ROK | 104:81 | 02:00 | 0/0 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03-25 | KAL | 84:90 | 03:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 42:00 | 4/6 | 66.7 | 0/3 | 0.0 | 17/18 | 94.4 | 4 | 6 | 10 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 22 | 25 | ||
| Avg | 04:12 | 0.4/0.6 | 0.0/0.3 | 1.7/1.8 | 0.4 | 0.6 | 1.0 | 0.4 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 2.2 | 2.5 | |||||
| Legend |
|