You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Akselis Vairogs
|
![]() Ventspils |
|
|
Born: 1985-11-08 Place of birth: Dobele, Latvia Height: 195 cm Weight: 90 kg Position: Forward Jersey number: 33 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 23 | 16:10 | 53.3 | 24.3 | 53.7 | 0.8 | 1.7 | 2.6 | 0.9 | 2.1 | 0.0 | 1.1 | 0.7 | 0.1 | 0.0 | 3.1 | 5.6 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 09-30 | PAN | 83:77 | 27:00 | 4/5 | 80.0 | 0/3 | 0.0 | 3/8 | 37.5 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 11 |
| 10-01 | ATL | 84:62 | 22:00 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 15 | 12 |
| 10-07 | ROK | 80:65 | 24:00 | 2/4 | 50.0 | 2/4 | 50.0 | 1/2 | 50.0 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 11 |
| 10-10 | NEV | 95:87 | 11:00 | 2/3 | 66.7 | 1/2 | 50.0 | 0/4 | 0.0 | 2 | 2 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | -1 | 7 |
| 10-14 | LRY | 75:77 | 08:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -5 | 0 |
| 10-28 | PAN | 91:65 | 21:00 | 4/7 | 57.1 | 0/0 | 0.0 | 0/2 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 8 |
| 11-25 | NEV | 95:81 | 27:00 | 3/6 | 50.0 | 1/5 | 20.0 | 4/8 | 50.0 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 13 |
| 12-02 | ASK | 61:68 | 20:00 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 3 | 4 |
| 12-09 | ATL | 113:70 | 21:00 | 2/4 | 50.0 | 1/2 | 50.0 | 0/0 | 0.0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 |
| 12-16 | ASK | 68:73 | 16:00 | 0/4 | 0.0 | 1/5 | 20.0 | 0/0 | 0.0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
| Total | 197:00 | 24/42 | 57.1 | 6/23 | 26.1 | 10/26 | 38.5 | 13 | 28 | 41 | 13 | 31 | 0 | 17 | 9 | 1 | 0 | 41 | 76 | ||
| Avg | 19:42 | 2.4/4.2 | 0.6/2.3 | 1.0/2.6 | 1.3 | 2.8 | 4.1 | 1.3 | 3.1 | 0.0 | 1.7 | 0.9 | 0.1 | 0.0 | 4.1 | 7.6 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-05 | SIA | 69:82 | 06:00 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | -3 | 2 |
| 01-18 | ASK | 93:83 | 19:00 | 1/3 | 33.3 | 1/3 | 33.3 | 2/2 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 7 |
| 01-20 | BAR | 65:74 | 21:00 | 2/6 | 33.3 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5 |
| 01-23 | LRY | 76:102 | 16:00 | 2/3 | 66.7 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 10 |
| 02-10 | ASK | 83:68 | 20:00 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 |
| 02-17 | ZAL | 79:93 | 10:00 | 2/3 | 66.7 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
| 03-01 | SIA | 88:82 | 10:00 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 2 |
| 03-03 | BAR | 63:55 | 15:00 | 1/2 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -1 | 2 |
| 03-17 | LRY | 77:75 | 18:00 | 1/2 | 50.0 | 0/1 | 0.0 | 2/3 | 66.7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 4 |
| 03-24 | ZAL | 78:92 | 17:00 | 3/5 | 60.0 | 0/2 | 0.0 | 2/2 | 100.0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Total | 152:00 | 15/30 | 50.0 | 3/10 | 30.0 | 10/12 | 83.3 | 6 | 11 | 17 | 7 | 15 | 0 | 8 | 7 | 1 | 0 | 34 | 49 | ||
| Avg | 15:12 | 1.5/3.0 | 0.3/1.0 | 1.0/1.2 | 0.6 | 1.1 | 1.7 | 0.7 | 1.5 | 0.0 | 0.8 | 0.7 | 0.1 | 0.0 | 3.4 | 4.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-04 | KAL | 74:75 | 08:00 | 0/1 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 |
| 04-07 | KAL | 79:72 | 02:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 | 0 |
| 04-20 | LRY | 75:99 | 13:00 | 1/2 | 50.0 | 0/3 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| Total | 23:00 | 1/3 | 33.3 | 0/4 | 0.0 | 2/3 | 66.7 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | -4 | 4 | ||
| Avg | 07:40 | 0.3/1.0 | 0.0/1.3 | 0.7/1.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | -1.3 | 1.3 | |||||
| Legend |
|