You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Kaspars Cipruss
|
![]() Ventspils |
|
|
Born: 1982-02-18 Place of birth: Rezekne, Latvia Height: 210 cm Weight: 115 kg Position: Center Jersey number: 15 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 11 | 20:27 | 40.9 | 0.0 | 82.6 | 2.0 | 3.4 | 5.4 | 0.5 | 3.2 | 0.0 | 1.5 | 0.2 | 0.5 | 0.0 | 5.4 | 6.7 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-05 | SIA | 69:82 | 22:00 | 1/3 | 33.3 | 0/0 | 0.0 | 6/7 | 85.7 | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 9 | 8 |
| 01-18 | ASK | 93:83 | 33:00 | 2/4 | 50.0 | 0/0 | 0.0 | 10/12 | 83.3 | 4 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 19 | 14 |
| 01-20 | BAR | 65:74 | 15:00 | 0/5 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | -4 | 1 |
| 01-23 | LRY | 76:102 | 19:00 | 2/6 | 33.3 | 0/0 | 0.0 | 1/4 | 25.0 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | -1 | 5 |
| 02-10 | ASK | 83:68 | 16:00 | 0/2 | 0.0 | 0/0 | 0.0 | 7/8 | 87.5 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
| 02-17 | ZAL | 79:93 | 13:00 | 2/4 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 |
| 03-01 | SIA | 88:82 | 25:00 | 5/7 | 71.4 | 0/0 | 0.0 | 2/2 | 100.0 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 14 | 12 |
| 03-03 | BAR | 63:55 | 17:00 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 6 | 6 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | -3 | 0 |
| 03-17 | LRY | 77:75 | 22:00 | 0/1 | 0.0 | 0/0 | 0.0 | 6/6 | 100.0 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| Total | 182:00 | 12/32 | 37.5 | 0/0 | 0.0 | 35/43 | 81.4 | 20 | 31 | 51 | 5 | 28 | 0 | 16 | 1 | 5 | 0 | 49 | 59 | ||
| Avg | 20:13 | 1.3/3.6 | 0.0/0.0 | 3.9/4.8 | 2.2 | 3.4 | 5.7 | 0.6 | 3.1 | 0.0 | 1.8 | 0.1 | 0.6 | 0.0 | 5.4 | 6.6 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 04-20 | LRY | 75:99 | 21:00 | 2/5 | 40.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 04-21 | SIA | 94:88 | 22:00 | 4/7 | 57.1 | 0/0 | 0.0 | 1/1 | 100.0 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
| Total | 43:00 | 6/12 | 50.0 | 0/0 | 0.0 | 3/3 | 100.0 | 2 | 6 | 8 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 10 | 15 | ||
| Avg | 21:30 | 3.0/6.0 | 0.0/0.0 | 1.5/1.5 | 1.0 | 3.0 | 4.0 | 0.0 | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 5.0 | 7.5 | |||||
| Legend |
|