You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Zalgiris
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 23 | 58.0 | 38.6 | 73.3 | 10.0 | 25.3 | 35.3 | 15.5 | 20.2 | 0 | 12.2 | 8.9 | 2.5 | 0 | 82.0 | 89.1 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | KAL | 74:72 | 17/35 | 48.6 | 8/18 | 44.4 | 16/26 | 61.5 | 9 | 29 | 38 | 13 | 14 | 0 | 16 | 5 | 4 | 0 | 66 |
| 2. | 2006-10-03 | SIA | 87:69 | 20/33 | 60.6 | 11/33 | 33.3 | 14/17 | 82.4 | 10 | 23 | 33 | 16 | 16 | 0 | 7 | 12 | 2 | 0 | 89 |
| 3. | 2006-10-10 | NEP | 94:70 | 22/46 | 47.8 | 8/33 | 24.2 | 26/31 | 83.9 | 15 | 31 | 46 | 13 | 29 | 0 | 9 | 12 | 3 | 0 | 76 |
| 4. | 2006-10-15 | BAR | 82:72 | 22/41 | 53.7 | 8/21 | 38.1 | 14/19 | 73.7 | 12 | 25 | 37 | 10 | 15 | 0 | 12 | 7 | 1 | 0 | 73 |
| 5. | 2006-10-17 | SAK | 87:65 | 26/44 | 59.1 | 7/21 | 33.3 | 14/18 | 77.8 | 8 | 27 | 35 | 21 | 19 | 0 | 8 | 6 | 4 | 0 | 90 |
| 6. | 2006-10-28 | KAL | 89:77 | 23/42 | 54.8 | 9/24 | 37.5 | 16/20 | 80.0 | 12 | 18 | 30 | 11 | 14 | 0 | 13 | 12 | 1 | 0 | 78 |
| 7. | 2006-11-11 | SAK | 91:85 | 23/39 | 59.0 | 10/19 | 52.6 | 15/25 | 60.0 | 7 | 22 | 29 | 18 | 20 | 0 | 8 | 8 | 2 | 0 | 85 |
| 8. | 2006-11-12 | SIA | 85:63 | 31/44 | 70.5 | 4/17 | 23.5 | 11/11 | 100.0 | 10 | 30 | 40 | 16 | 16 | 0 | 17 | 11 | 3 | 0 | 96 |
| 9. | 2006-11-25 | BAR | 101:76 | 19/30 | 63.3 | 10/23 | 43.5 | 33/41 | 80.5 | 6 | 26 | 32 | 18 | 20 | 0 | 11 | 9 | 5 | 0 | 102 |
| 10. | 2006-11-26 | NEP | 96:92 | 17/33 | 51.5 | 15/26 | 57.7 | 17/25 | 68.0 | 6 | 22 | 28 | 10 | 28 | 0 | 12 | 7 | 1 | 0 | 67 |
| 11. | 2006-12-04 | VAL | 102:95 | 23/35 | 65.7 | 10/25 | 40.0 | 26/39 | 66.7 | 10 | 22 | 32 | 16 | 22 | 0 | 14 | 9 | 0 | 0 | 83 |
| 12. | 2006-12-10 | VAL | 102:84 | 21/32 | 65.6 | 14/26 | 53.8 | 18/23 | 78.3 | 6 | 29 | 35 | 18 | 26 | 0 | 14 | 9 | 1 | 0 | 97 |
| 13. | 2007-01-06 | ASK | 91:89 | 24/39 | 61.5 | 6/20 | 30.0 | 25/36 | 69.4 | 7 | 23 | 30 | 14 | 23 | 0 | 12 | 11 | 2 | 0 | 73 |
| 14. | 2007-01-20 | LRY | 88:78 | 27/51 | 52.9 | 7/18 | 38.9 | 13/19 | 68.4 | 22 | 15 | 37 | 12 | 23 | 0 | 13 | 11 | 1 | 0 | 72 |
| 15. | 2007-02-13 | BAR | 73:54 | 18/33 | 54.5 | 4/17 | 23.5 | 25/33 | 75.8 | 7 | 36 | 43 | 9 | 14 | 0 | 20 | 7 | 2 | 0 | 64 |
| 16. | 2007-02-17 | VEN | 93:79 | 18/30 | 60.0 | 16/25 | 64.0 | 9/17 | 52.9 | 9 | 18 | 27 | 30 | 22 | 0 | 15 | 11 | 3 | 0 | 98 |
| 17. | 2007-02-27 | ASK | 91:88 | 22/39 | 56.4 | 10/30 | 33.3 | 17/22 | 77.3 | 13 | 31 | 44 | 22 | 21 | 0 | 9 | 6 | 1 | 0 | 92 |
| 18. | 2007-03-06 | SIA | 92:67 | 28/39 | 71.8 | 7/23 | 30.4 | 15/18 | 83.3 | 13 | 25 | 38 | 14 | 21 | 0 | 15 | 12 | 4 | 0 | 94 |
| 19. | 2007-03-15 | BAR | 85:69 | 20/35 | 57.1 | 11/21 | 52.4 | 12/15 | 80.0 | 6 | 23 | 29 | 16 | 16 | 0 | 12 | 7 | 3 | 0 | 84 |
| 20. | 2007-03-17 | SIA | 72:60 | 11/30 | 36.7 | 11/32 | 34.4 | 17/21 | 81.0 | 12 | 28 | 40 | 9 | 23 | 0 | 13 | 10 | 3 | 0 | 54 |
| 21. | 2007-03-24 | VEN | 92:78 | 24/41 | 58.5 | 9/20 | 45.0 | 17/25 | 68.0 | 7 | 26 | 33 | 15 | 13 | 0 | 9 | 9 | 5 | 0 | 96 |
| 22. | 2007-04-20 | SIA | 105:72 | 28/44 | 63.6 | 11/29 | 37.9 | 16/22 | 72.7 | 12 | 29 | 41 | 25 | 24 | 0 | 9 | 12 | 2 | 0 | 112 |
| 23. | 2007-04-21 | LRY | 77:81 | 21/35 | 60.0 | 5/26 | 19.2 | 20/31 | 64.5 | 11 | 25 | 36 | 10 | 26 | 0 | 12 | 2 | 5 | 0 | 46 |
| Legend |
|