You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Siauliai
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 25 | 49.1 | 33.9 | 68.6 | 8.8 | 24.0 | 32.9 | 13.3 | 21.0 | 0 | 16.3 | 7.9 | 2.7 | 0 | 53.1 | 73.4 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-10-03 | ZAL | 69:87 | 16/37 | 43.2 | 8/20 | 40.0 | 13/17 | 76.5 | 8 | 21 | 29 | 14 | 19 | 0 | 12 | 5 | 2 | 0 | 51 |
| 2. | 2006-10-10 | BAR | 60:54 | 14/31 | 45.2 | 6/20 | 30.0 | 14/24 | 58.3 | 4 | 25 | 29 | 11 | 16 | 0 | 12 | 3 | 6 | 0 | 40 |
| 3. | 2006-10-13 | KAL | 78:64 | 17/34 | 50.0 | 9/28 | 32.1 | 17/24 | 70.8 | 10 | 19 | 29 | 16 | 24 | 0 | 12 | 7 | 3 | 0 | 54 |
| 4. | 2006-10-17 | VAL | 76:66 | 20/39 | 51.3 | 6/22 | 27.3 | 18/24 | 75.0 | 9 | 37 | 46 | 18 | 21 | 0 | 13 | 4 | 5 | 0 | 74 |
| 5. | 2006-10-24 | KAL | 70:74 | 22/38 | 57.9 | 4/21 | 19.0 | 14/20 | 70.0 | 10 | 26 | 36 | 13 | 20 | 0 | 20 | 12 | 3 | 0 | 55 |
| 6. | 2006-10-28 | NEP | 71:68 | 17/35 | 48.6 | 4/19 | 21.1 | 25/35 | 71.4 | 9 | 24 | 33 | 12 | 23 | 0 | 24 | 10 | 3 | 0 | 39 |
| 7. | 2006-11-12 | ZAL | 63:85 | 19/41 | 46.3 | 5/23 | 21.7 | 10/16 | 62.5 | 10 | 16 | 26 | 10 | 17 | 0 | 13 | 9 | 1 | 0 | 33 |
| 8. | 2006-11-25 | NEP | 73:82 | 16/30 | 53.3 | 6/21 | 28.6 | 23/30 | 76.7 | 10 | 23 | 33 | 7 | 28 | 0 | 33 | 15 | 5 | 0 | 36 |
| 9. | 2006-12-09 | SAK | 73:58 | 16/35 | 45.7 | 7/17 | 41.2 | 20/28 | 71.4 | 11 | 28 | 39 | 12 | 20 | 0 | 17 | 9 | 3 | 0 | 62 |
| 10. | 2006-12-18 | BAR | 61:73 | 10/32 | 31.3 | 9/27 | 33.3 | 14/21 | 66.7 | 13 | 26 | 39 | 10 | 20 | 0 | 13 | 7 | 2 | 0 | 39 |
| 11. | 2006-12-22 | VAL | 84:87 | 24/45 | 53.3 | 5/23 | 21.7 | 21/34 | 61.8 | 15 | 21 | 36 | 16 | 27 | 0 | 12 | 13 | 2 | 0 | 60 |
| 12. | 2007-01-05 | VEN | 82:69 | 20/40 | 50.0 | 7/15 | 46.7 | 21/29 | 72.4 | 7 | 29 | 36 | 15 | 19 | 0 | 14 | 7 | 5 | 0 | 76 |
| 13. | 2007-01-06 | LRY | 70:93 | 19/34 | 55.9 | 5/22 | 22.7 | 17/27 | 63.0 | 9 | 16 | 25 | 9 | 26 | 0 | 14 | 9 | 0 | 0 | 31 |
| 14. | 2007-01-21 | ASK | 98:90 | 24/41 | 58.5 | 5/16 | 31.3 | 35/51 | 68.6 | 7 | 34 | 41 | 19 | 24 | 0 | 19 | 10 | 6 | 0 | 87 |
| 15. | 2007-02-01 | BAR | 55:61 | 14/37 | 37.8 | 7/24 | 29.2 | 6/11 | 54.5 | 16 | 20 | 36 | 11 | 19 | 0 | 16 | 10 | 1 | 0 | 33 |
| 16. | 2007-02-17 | BAR | 75:62 | 17/35 | 48.6 | 11/21 | 52.4 | 8/13 | 61.5 | 6 | 29 | 35 | 19 | 14 | 0 | 19 | 10 | 1 | 0 | 74 |
| 17. | 2007-03-01 | VEN | 82:88 | 23/31 | 74.2 | 8/20 | 40.0 | 12/18 | 66.7 | 3 | 19 | 22 | 16 | 18 | 0 | 15 | 6 | 3 | 0 | 70 |
| 18. | 2007-03-06 | ZAL | 67:92 | 15/35 | 42.9 | 7/18 | 38.9 | 16/25 | 64.0 | 7 | 15 | 22 | 10 | 19 | 0 | 17 | 8 | 2 | 0 | 33 |
| 19. | 2007-03-17 | ZAL | 60:72 | 17/40 | 42.5 | 5/18 | 27.8 | 11/17 | 64.7 | 12 | 26 | 38 | 13 | 19 | 0 | 17 | 6 | 3 | 0 | 42 |
| 20. | 2007-03-25 | ASK | 71:80 | 17/33 | 51.5 | 5/17 | 29.4 | 22/28 | 78.6 | 7 | 24 | 31 | 14 | 31 | 0 | 23 | 9 | 3 | 0 | 40 |
| 21. | 2007-03-27 | LRY | 87:80 | 16/32 | 50.0 | 11/21 | 52.4 | 22/33 | 66.7 | 10 | 21 | 31 | 16 | 20 | 0 | 14 | 4 | 0 | 0 | 67 |
| 22. | 2007-04-04 | ASK | 68:71 | 14/30 | 46.7 | 8/20 | 40.0 | 16/26 | 61.5 | 5 | 26 | 31 | 11 | 18 | 0 | 16 | 7 | 3 | 0 | 48 |
| 23. | 2007-04-09 | ASK | 82:63 | 15/37 | 40.5 | 11/17 | 64.7 | 19/29 | 65.5 | 7 | 29 | 36 | 16 | 19 | 0 | 15 | 9 | 3 | 0 | 74 |
| 24. | 2007-04-20 | ZAL | 72:105 | 16/30 | 53.3 | 6/23 | 26.1 | 22/30 | 73.3 | 7 | 22 | 29 | 9 | 21 | 0 | 19 | 4 | 2 | 0 | 37 |
| 25. | 2007-04-21 | VEN | 88:94 | 17/34 | 50.0 | 11/26 | 42.3 | 21/27 | 77.8 | 9 | 25 | 34 | 15 | 22 | 0 | 9 | 4 | 1 | 0 | 73 |
| Legend |
|