You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Nevezis
City: Kedainiai
League: BBL
Standings place: 4
Won/Lost: 8/6 | Streak: 2 loses
Homepage: www.bcnevezis.lt







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
26 55.8 33.3 69.0 9.2 23.1 32.3 13.3 20.9 0 14.9 8.5 1.2 0 59.7 79.3
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2006-09-30 ROK 71:77 18/32 56.3 8/27 29.6 11/13 84.6 12 22 34 12 14 0 17 11 2 0 64
2. 2006-10-03 ASK 62:77 14/36 38.9 7/26 26.9 13/18 72.2 12 20 32 7 22 0 15 8 1 0 27
3. 2006-10-10 VEN 87:95 17/28 60.7 10/32 31.3 23/30 76.7 6 24 30 15 27 0 10 4 0 0 59
4. 2006-10-14 ATL 88:79 19/35 54.3 12/31 38.7 14/26 53.8 12 26 38 13 19 0 17 8 1 0 65
5. 2006-10-17 LRY 57:76 17/26 65.4 5/27 18.5 8/18 44.4 7 29 36 11 22 0 21 7 0 0 27
6. 2006-10-28 ASK 70:74 15/34 44.1 7/20 35.0 19/29 65.5 10 23 33 11 23 0 10 8 2 0 49
7. 2006-10-29 LRY 58:108 12/31 38.7 7/21 33.3 13/21 61.9 10 16 26 12 26 0 23 5 0 0 11
8. 2006-11-11 PAN 89:72 22/36 61.1 9/21 42.9 18/22 81.8 7 25 32 16 17 0 14 10 1 0 87
9. 2006-11-12 ATL 100:62 27/44 61.4 11/24 45.8 13/17 76.5 12 32 44 16 23 0 9 2 3 0 99
10. 2006-11-25 VEN 81:95 15/30 50.0 11/26 42.3 18/28 64.3 8 22 30 13 26 0 12 6 1 0 53
11. 2006-12-09 PAN 78:91 26/46 56.5 3/20 15.0 17/25 68.0 11 22 33 16 21 0 9 8 1 0 61
12. 2006-12-22 ROK 98:90 20/30 66.7 12/27 44.4 22/33 66.7 9 20 29 15 14 0 14 9 1 0 88
13. 2007-01-06 ROK 74:83 20/27 74.1 6/28 21.4 16/25 64.0 7 25 32 10 19 0 18 11 0 0 52
14. 2007-01-09 ATL 97:85 23/37 62.2 10/21 47.6 21/26 80.8 9 19 28 20 22 0 12 9 1 0 91
15. 2007-01-16 NEP 94:82 23/35 65.7 8/21 38.1 24/28 85.7 6 20 26 17 26 0 18 15 0 0 79
16. 2007-01-20 PAN 80:76 20/39 51.3 8/24 33.3 16/28 57.1 13 23 36 13 23 0 13 7 1 0 54
17. 2007-02-02 KAL 71:65 18/47 38.3 7/27 25.9 14/20 70.0 13 28 41 5 18 0 5 6 3 0 48
18. 2007-02-13 VAL 68:88 16/32 50.0 7/19 36.8 15/19 78.9 3 18 21 12 19 0 14 6 0 0 42
19. 2007-02-20 NEP 83:73 24/43 55.8 8/25 32.0 11/18 61.1 12 29 41 13 25 0 18 11 3 0 65
20. 2007-02-23 ROK 74:66 17/26 65.4 8/25 32.0 16/23 69.6 8 25 33 13 17 0 15 10 2 0 67
21. 2007-02-27 KAL 51:101 13/31 41.9 6/25 24.0 7/12 58.3 5 14 19 7 13 0 16 6 0 0 12
22. 2007-03-02 SAK 67:88 18/32 56.3 7/28 25.0 10/14 71.4 7 18 25 16 17 0 22 15 1 0 46
23. 2007-03-07 ATL 100:77 29/41 70.7 8/26 30.8 18/24 75.0 15 29 44 18 29 0 16 11 1 0 93
24. 2007-03-13 SAK 89:80 14/25 56.0 12/25 48.0 25/36 69.4 8 21 29 19 16 0 19 11 1 0 79
25. 2007-03-17 VAL 89:96 22/42 52.4 8/23 34.8 21/26 80.8 5 24 29 10 27 0 10 7 4 0 62
26. 2007-03-20 PAN 85:89 20/30 66.7 10/27 37.0 15/27 55.6 13 26 39 15 19 0 21 11 0 0 71
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game