You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Panevezys
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 26 | 55.2 | 32.2 | 68.8 | 10.5 | 24.3 | 34.8 | 16.4 | 22.8 | 0 | 16.2 | 7.6 | 1.7 | 0 | 62.6 | 80.3 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | VEN | 77:83 | 23/40 | 57.5 | 7/20 | 35.0 | 10/16 | 62.5 | 7 | 20 | 27 | 20 | 26 | 0 | 21 | 9 | 3 | 0 | 53 |
| 2. | 2006-10-01 | LRY | 63:93 | 12/29 | 41.4 | 9/25 | 36.0 | 12/21 | 57.1 | 6 | 18 | 24 | 16 | 21 | 0 | 19 | 2 | 2 | 0 | 25 |
| 3. | 2006-10-10 | ROK | 74:83 | 21/38 | 55.3 | 6/18 | 33.3 | 14/19 | 73.7 | 8 | 20 | 28 | 12 | 24 | 0 | 17 | 12 | 2 | 0 | 53 |
| 4. | 2006-10-24 | ATL | 93:56 | 28/51 | 54.9 | 8/23 | 34.8 | 13/15 | 86.7 | 11 | 31 | 42 | 28 | 23 | 0 | 9 | 15 | 3 | 0 | 109 |
| 5. | 2006-10-28 | VEN | 65:91 | 16/41 | 39.0 | 9/25 | 36.0 | 6/12 | 50.0 | 11 | 18 | 29 | 9 | 17 | 0 | 13 | 8 | 3 | 0 | 37 |
| 6. | 2006-10-29 | ASK | 73:87 | 21/43 | 48.8 | 6/19 | 31.6 | 13/18 | 72.2 | 18 | 18 | 36 | 10 | 19 | 0 | 20 | 6 | 1 | 0 | 47 |
| 7. | 2006-11-11 | NEV | 72:89 | 24/51 | 47.1 | 6/16 | 37.5 | 6/11 | 54.5 | 13 | 19 | 32 | 14 | 20 | 0 | 14 | 9 | 1 | 0 | 52 |
| 8. | 2006-11-24 | ATL | 76:80 | 22/39 | 56.4 | 7/25 | 28.0 | 11/16 | 68.8 | 11 | 23 | 34 | 17 | 17 | 0 | 17 | 8 | 1 | 0 | 62 |
| 9. | 2006-11-26 | ROK | 80:70 | 24/42 | 57.1 | 7/28 | 25.0 | 11/20 | 55.0 | 18 | 25 | 43 | 17 | 20 | 0 | 15 | 11 | 3 | 0 | 71 |
| 10. | 2006-12-09 | NEV | 91:78 | 27/48 | 56.3 | 8/15 | 53.3 | 13/17 | 76.5 | 6 | 31 | 37 | 28 | 24 | 0 | 13 | 6 | 3 | 0 | 96 |
| 11. | 2006-12-23 | ASK | 69:78 | 18/36 | 50.0 | 7/21 | 33.3 | 12/18 | 66.7 | 10 | 28 | 38 | 15 | 20 | 0 | 21 | 5 | 1 | 0 | 49 |
| 12. | 2006-12-28 | LRY | 79:90 | 23/41 | 56.1 | 8/22 | 36.4 | 9/14 | 64.3 | 4 | 15 | 19 | 16 | 20 | 0 | 11 | 8 | 0 | 0 | 54 |
| 13. | 2007-01-06 | ATL | 87:70 | 26/47 | 55.3 | 6/21 | 28.6 | 17/25 | 68.0 | 23 | 25 | 48 | 18 | 20 | 0 | 19 | 10 | 2 | 0 | 82 |
| 14. | 2007-01-10 | NEP | 92:95 | 26/41 | 63.4 | 10/26 | 38.5 | 10/22 | 45.5 | 12 | 24 | 36 | 12 | 25 | 0 | 18 | 8 | 1 | 0 | 63 |
| 15. | 2007-01-16 | SAK | 78:85 | 24/42 | 57.1 | 5/18 | 27.8 | 15/19 | 78.9 | 8 | 31 | 39 | 9 | 31 | 0 | 17 | 3 | 1 | 0 | 47 |
| 16. | 2007-01-20 | NEV | 76:80 | 22/38 | 57.9 | 5/21 | 23.8 | 17/22 | 77.3 | 11 | 28 | 39 | 12 | 28 | 0 | 14 | 8 | 4 | 0 | 60 |
| 17. | 2007-01-30 | ROK | 74:81 | 17/28 | 60.7 | 7/20 | 35.0 | 19/32 | 59.4 | 5 | 31 | 36 | 17 | 22 | 0 | 16 | 3 | 1 | 0 | 56 |
| 18. | 2007-02-01 | ATL | 81:88 | 21/32 | 65.6 | 6/30 | 20.0 | 21/27 | 77.8 | 7 | 16 | 23 | 13 | 24 | 0 | 6 | 4 | 1 | 0 | 51 |
| 19. | 2007-02-06 | KAL | 84:100 | 25/44 | 56.8 | 10/22 | 45.5 | 4/11 | 36.4 | 12 | 18 | 30 | 11 | 15 | 0 | 19 | 6 | 0 | 0 | 59 |
| 20. | 2007-02-27 | ROK | 80:79 | 25/37 | 67.6 | 6/13 | 46.2 | 12/17 | 70.6 | 6 | 28 | 34 | 18 | 20 | 0 | 17 | 7 | 0 | 0 | 78 |
| 21. | 2007-03-03 | VAL | 106:111 | 23/38 | 60.5 | 10/25 | 40.0 | 30/42 | 71.4 | 5 | 29 | 34 | 22 | 30 | 0 | 14 | 6 | 0 | 0 | 82 |
| 22. | 2007-03-06 | NEP | 85:84 | 24/42 | 57.1 | 5/13 | 38.5 | 22/30 | 73.3 | 13 | 30 | 43 | 16 | 29 | 0 | 25 | 6 | 1 | 0 | 63 |
| 23. | 2007-03-13 | VAL | 74:106 | 20/41 | 48.8 | 4/17 | 23.5 | 22/30 | 73.3 | 12 | 23 | 35 | 19 | 18 | 0 | 12 | 7 | 1 | 0 | 64 |
| 24. | 2007-03-17 | KAL | 91:85 | 25/44 | 56.8 | 5/22 | 22.7 | 26/30 | 86.7 | 10 | 31 | 41 | 21 | 29 | 0 | 10 | 7 | 3 | 0 | 84 |
| 25. | 2007-03-20 | NEV | 89:85 | 26/44 | 59.1 | 8/24 | 33.3 | 13/21 | 61.9 | 12 | 18 | 30 | 22 | 23 | 0 | 14 | 12 | 2 | 0 | 76 |
| 26. | 2007-03-25 | SAK | 79:72 | 24/46 | 52.2 | 1/17 | 5.9 | 28/36 | 77.8 | 14 | 34 | 48 | 15 | 27 | 0 | 31 | 12 | 5 | 0 | 55 |
| Legend |
|