You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Neptunas
City: Klaipeda, LT
League: BBL
Standings place: 5
Won/Lost: 6/8 | Streak: 1 loses
Homepage: www.kkneptunas.lt







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
25 54.3 31.3 66.4 13.5 25.6 39.1 13.7 23.8 0 19.1 9.6 2.4 0 63.4 83.7
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2006-10-03 BAR 73:82 19/40 47.5 8/16 50.0 11/24 45.8 15 21 36 14 21 0 22 8 1 0 47
2. 2006-10-10 ZAL 70:94 21/42 50.0 2/15 13.3 22/32 68.8 10 33 43 5 29 0 23 4 0 0 26
3. 2006-10-13 SAK 93:83 26/43 60.5 7/18 38.9 20/32 62.5 15 29 44 16 25 0 22 15 4 0 85
4. 2006-10-25 VAL 81:80 21/38 55.3 5/17 29.4 24/29 82.8 6 29 35 17 27 0 19 10 2 0 65
5. 2006-10-28 SIA 68:71 19/37 51.4 5/28 17.9 15/18 83.3 12 26 38 9 29 0 25 12 2 0 31
6. 2006-11-11 VAL 84:87 21/47 44.7 9/24 37.5 15/23 65.2 17 29 46 12 25 0 19 9 2 0 60
7. 2006-11-12 SAK 92:75 28/57 49.1 5/13 38.5 21/27 77.8 18 27 45 9 22 0 15 7 6 0 79
8. 2006-11-25 SIA 82:73 28/54 51.9 4/15 26.7 14/26 53.8 18 21 39 16 24 0 23 11 2 0 54
9. 2006-11-26 ZAL 92:96 28/48 58.3 5/18 27.8 21/32 65.6 16 24 40 14 21 0 12 4 3 0 76
10. 2006-12-09 KAL 81:89 29/46 63.0 5/26 19.2 8/16 50.0 22 15 37 11 19 0 19 15 1 0 61
11. 2006-12-19 BAR 68:77 17/48 35.4 5/21 23.8 19/25 76.0 18 26 44 11 19 0 12 7 2 0 48
12. 2007-01-07 KAL 104:108 32/63 50.8 6/21 28.6 22/30 73.3 21 32 53 15 37 0 34 15 0 0 62
13. 2007-01-10 PAN 95:92 21/45 46.7 10/21 47.6 23/31 74.2 14 20 34 17 21 0 11 13 3 0 87
14. 2007-01-16 NEV 82:94 18/29 62.1 8/24 33.3 22/30 73.3 8 22 30 11 25 0 23 8 1 0 49
15. 2007-01-20 VAL 89:83 22/46 47.8 6/17 35.3 27/34 79.4 12 28 40 13 25 0 17 10 3 0 71
16. 2007-01-23 ATL 98:83 31/44 70.5 6/20 30.0 18/29 62.1 9 28 37 18 29 0 16 6 1 0 77
17. 2007-01-30 SAK 78:58 23/40 57.5 8/18 44.4 8/16 50.0 11 27 38 14 21 0 24 18 5 0 73
18. 2007-02-13 ROK 78:100 27/47 57.4 4/18 22.2 12/23 52.2 18 23 41 7 20 0 20 7 3 0 51
19. 2007-02-17 VAL 72:82 22/39 56.4 3/11 27.3 19/32 59.4 9 24 33 14 26 0 18 8 2 0 47
20. 2007-02-20 NEV 73:83 20/38 52.6 5/24 20.8 18/27 66.7 11 27 38 16 23 0 20 11 5 0 54
21. 2007-02-27 SAK 82:90 25/37 67.6 4/11 36.4 20/28 71.4 6 24 30 14 23 0 27 6 2 0 57
22. 2007-03-06 PAN 84:85 30/53 56.6 1/15 6.7 21/31 67.7 10 17 27 18 23 0 10 12 1 0 62
23. 2007-03-13 ATL 86:64 26/44 59.1 5/13 38.5 19/28 67.9 8 28 36 16 22 0 13 12 4 0 84
24. 2007-03-17 ROK 104:81 30/50 60.0 8/14 57.1 20/35 57.1 19 31 50 17 21 0 17 7 3 0 102
25. 2007-03-25 KAL 84:90 21/40 52.5 11/26 42.3 9/17 52.9 14 29 43 18 17 0 16 5 1 0 76
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game