You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Sakalai
City: Vilnius, LT
League: BBL
Standings place: 7
Won/Lost: 5/9 | Streak: 2 loses
Homepage: www.bcsakalai.lt







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
25 48.6 30.9 71.9 13.1 22.8 35.9 13.8 23.1 0 18.0 10.5 2.4 0 55.3 76.7
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2006-10-03 VAL 75:89 19/33 57.6 6/23 26.1 19/22 86.4 5 23 28 9 19 0 19 8 2 0 50
2. 2006-10-13 NEP 83:93 20/45 44.4 7/21 33.3 22/27 81.5 12 16 28 9 32 0 22 11 1 0 34
3. 2006-10-14 KAL 83:77 24/42 57.1 8/21 38.1 11/14 78.6 10 21 31 16 22 0 15 12 1 0 72
4. 2006-10-17 ZAL 65:87 18/45 40.0 7/20 35.0 8/14 57.1 14 23 37 15 16 0 15 5 3 0 48
5. 2006-10-24 BAR 83:75 17/38 44.7 11/20 55.0 16/20 80.0 13 25 38 14 23 0 20 8 2 0 68
6. 2006-10-28 VAL 92:82 25/45 55.6 5/19 26.3 27/32 84.4 13 29 42 13 26 0 18 15 4 0 83
7. 2006-11-11 ZAL 85:91 23/49 46.9 9/22 40.9 12/18 66.7 19 21 40 13 24 0 12 6 0 0 63
8. 2006-11-12 NEP 75:92 26/47 55.3 4/20 20.0 11/17 64.7 10 23 33 12 22 0 17 6 7 0 51
9. 2006-11-25 KAL 76:90 24/38 63.2 5/15 33.3 13/22 59.1 9 21 30 13 17 0 22 9 2 0 58
10. 2006-12-09 SIA 58:73 9/32 28.1 9/22 40.9 13/19 68.4 8 21 29 12 24 0 16 9 0 0 26
11. 2006-12-22 BAR 63:75 16/36 44.4 5/26 19.2 16/22 72.7 14 25 39 13 20 0 14 5 4 0 43
12. 2007-01-06 VAL 80:88 24/42 57.1 3/17 17.6 23/27 85.2 12 25 37 13 28 0 16 12 3 0 65
13. 2007-01-16 PAN 85:78 23/44 52.3 4/18 22.2 27/37 73.0 7 25 32 11 22 0 7 11 3 0 68
14. 2007-01-20 ROK 81:95 22/40 55.0 4/16 25.0 25/40 62.5 14 23 37 10 23 0 25 15 5 0 55
15. 2007-01-30 NEP 58:78 12/43 27.9 6/21 28.6 16/21 76.2 17 19 36 8 20 0 23 15 1 0 24
16. 2007-02-06 VAL 60:70 19/44 43.2 2/20 10.0 16/22 72.7 12 26 38 8 18 0 18 9 3 0 33
17. 2007-02-13 ATL 84:91 25/49 51.0 4/28 14.3 22/31 71.0 20 27 47 15 33 0 21 8 4 0 47
18. 2007-02-17 ROK 78:87 16/33 48.5 12/23 52.2 10/16 62.5 8 18 26 15 19 0 17 9 1 0 59
19. 2007-02-27 NEP 90:82 20/44 45.5 10/29 34.5 20/26 76.9 19 17 36 17 23 0 16 14 1 0 70
20. 2007-03-02 NEV 88:67 26/43 60.5 8/22 36.4 12/14 85.7 13 28 41 18 19 0 22 16 1 0 90
21. 2007-03-06 KAL 85:72 25/47 53.2 10/23 43.5 5/9 55.6 14 21 35 19 22 0 17 14 2 0 77
22. 2007-03-13 NEV 80:89 26/47 55.3 7/18 38.9 7/12 58.3 13 19 32 24 29 0 18 8 2 0 62
23. 2007-03-17 ATL 66:62 13/43 30.2 8/32 25.0 16/22 72.7 26 25 51 17 21 0 12 8 1 0 50
24. 2007-03-25 PAN 72:79 19/41 46.3 4/20 20.0 22/36 61.1 10 25 35 13 30 0 27 18 4 0 33
25. 2007-03-27 KAL 73:75 15/32 46.9 12/35 34.3 7/11 63.6 15 25 40 17 25 0 22 12 2 0 53
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game