You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Atletas
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 26 | 47.8 | 29.1 | 72.8 | 10.0 | 21.9 | 32.0 | 12.1 | 22.3 | 0 | 18.2 | 7.2 | 1.8 | 0 | 43.2 | 72.5 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | ASK | 68:96 | 11/29 | 37.9 | 12/26 | 46.2 | 10/15 | 66.7 | 5 | 17 | 22 | 17 | 23 | 0 | 20 | 9 | 5 | 0 | 41 |
| 2. | 2006-10-01 | VEN | 62:84 | 15/34 | 44.1 | 5/24 | 20.8 | 17/23 | 73.9 | 7 | 21 | 28 | 8 | 20 | 0 | 12 | 8 | 2 | 0 | 32 |
| 3. | 2006-10-10 | LRY | 40:124 | 13/37 | 35.1 | 4/27 | 14.8 | 2/5 | 40.0 | 7 | 15 | 22 | 8 | 24 | 0 | 21 | 5 | 0 | 0 | -20 |
| 4. | 2006-10-14 | NEV | 79:88 | 21/42 | 50.0 | 9/22 | 40.9 | 10/17 | 58.8 | 11 | 25 | 36 | 16 | 23 | 0 | 18 | 7 | 1 | 0 | 57 |
| 5. | 2006-10-18 | ROK | 94:79 | 15/30 | 50.0 | 13/29 | 44.8 | 25/35 | 71.4 | 8 | 25 | 33 | 15 | 27 | 0 | 15 | 5 | 2 | 0 | 66 |
| 6. | 2006-10-24 | PAN | 56:93 | 11/28 | 39.3 | 6/26 | 23.1 | 16/28 | 57.1 | 12 | 27 | 39 | 12 | 16 | 0 | 24 | 3 | 0 | 0 | 21 |
| 7. | 2006-10-28 | ROK | 69:106 | 19/30 | 63.3 | 6/23 | 26.1 | 13/17 | 76.5 | 5 | 22 | 27 | 15 | 18 | 0 | 23 | 11 | 3 | 0 | 52 |
| 8. | 2006-11-10 | ASK | 62:88 | 16/31 | 51.6 | 4/17 | 23.5 | 18/23 | 78.3 | 6 | 20 | 26 | 6 | 14 | 0 | 22 | 9 | 1 | 0 | 35 |
| 9. | 2006-11-12 | NEV | 62:100 | 20/49 | 40.8 | 3/21 | 14.3 | 13/21 | 61.9 | 17 | 19 | 36 | 5 | 18 | 0 | 8 | 4 | 2 | 0 | 28 |
| 10. | 2006-11-24 | PAN | 80:76 | 18/34 | 52.9 | 10/21 | 47.6 | 14/22 | 63.6 | 4 | 26 | 30 | 11 | 17 | 0 | 17 | 10 | 2 | 0 | 64 |
| 11. | 2006-12-09 | VEN | 70:113 | 15/33 | 45.5 | 12/30 | 40.0 | 4/7 | 57.1 | 7 | 15 | 22 | 16 | 21 | 0 | 13 | 5 | 1 | 0 | 41 |
| 12. | 2006-12-27 | LRY | 59:88 | 20/44 | 45.5 | 2/12 | 16.7 | 13/19 | 68.4 | 8 | 22 | 30 | 9 | 28 | 0 | 21 | 7 | 1 | 0 | 17 |
| 13. | 2007-01-06 | PAN | 70:87 | 19/41 | 46.3 | 6/22 | 27.3 | 14/23 | 60.9 | 13 | 15 | 28 | 14 | 27 | 0 | 21 | 13 | 4 | 0 | 34 |
| 14. | 2007-01-09 | NEV | 85:97 | 24/42 | 57.1 | 4/21 | 19.0 | 25/25 | 100.0 | 16 | 19 | 35 | 16 | 26 | 0 | 15 | 7 | 3 | 0 | 70 |
| 15. | 2007-01-16 | ROK | 91:94 | 23/40 | 57.5 | 8/21 | 38.1 | 21/24 | 87.5 | 10 | 23 | 33 | 11 | 27 | 0 | 25 | 10 | 5 | 0 | 65 |
| 16. | 2007-01-20 | KAL | 63:112 | 18/40 | 45.0 | 5/19 | 26.3 | 12/17 | 70.6 | 9 | 22 | 31 | 10 | 20 | 0 | 21 | 5 | 1 | 0 | 28 |
| 17. | 2007-01-23 | NEP | 83:98 | 20/32 | 62.5 | 5/27 | 18.5 | 28/41 | 68.3 | 10 | 20 | 30 | 11 | 31 | 0 | 21 | 7 | 0 | 0 | 32 |
| 18. | 2007-01-30 | VAL | 78:80 | 20/34 | 58.8 | 4/20 | 20.0 | 26/38 | 68.4 | 6 | 28 | 34 | 13 | 25 | 0 | 14 | 7 | 0 | 0 | 51 |
| 19. | 2007-02-01 | PAN | 88:81 | 17/33 | 51.5 | 10/19 | 52.6 | 24/32 | 75.0 | 13 | 27 | 40 | 16 | 23 | 0 | 17 | 2 | 1 | 0 | 74 |
| 20. | 2007-02-13 | SAK | 91:84 | 16/46 | 34.8 | 8/25 | 32.0 | 35/48 | 72.9 | 23 | 29 | 52 | 10 | 26 | 0 | 20 | 10 | 3 | 0 | 60 |
| 21. | 2007-02-17 | KAL | 83:100 | 22/41 | 53.7 | 8/26 | 30.8 | 15/18 | 83.3 | 11 | 21 | 32 | 15 | 18 | 0 | 17 | 2 | 1 | 0 | 58 |
| 22. | 2007-02-20 | ROK | 60:98 | 16/38 | 42.1 | 4/22 | 18.2 | 16/21 | 76.2 | 14 | 26 | 40 | 10 | 15 | 0 | 22 | 11 | 2 | 0 | 41 |
| 23. | 2007-02-27 | VAL | 88:103 | 22/45 | 48.9 | 7/23 | 30.4 | 23/27 | 85.2 | 11 | 16 | 27 | 14 | 23 | 0 | 17 | 11 | 1 | 0 | 58 |
| 24. | 2007-03-07 | NEV | 77:100 | 13/36 | 36.1 | 7/19 | 36.8 | 30/38 | 78.9 | 8 | 18 | 26 | 12 | 22 | 0 | 14 | 7 | 3 | 0 | 46 |
| 25. | 2007-03-13 | NEP | 64:86 | 20/43 | 46.5 | 4/20 | 20.0 | 12/18 | 66.7 | 12 | 23 | 35 | 12 | 24 | 0 | 19 | 6 | 0 | 0 | 29 |
| 26. | 2007-03-17 | SAK | 62:66 | 18/35 | 51.4 | 3/18 | 16.7 | 17/20 | 85.0 | 8 | 29 | 37 | 13 | 23 | 0 | 17 | 5 | 2 | 0 | 44 |
| Legend |
|