You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Rock
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 26 | 54.7 | 37.3 | 70.6 | 10.2 | 22.5 | 32.6 | 14.7 | 24.0 | 0 | 14.5 | 10.5 | 2.3 | 0 | 66.1 | 82.7 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | NEV | 77:71 | 20/36 | 55.6 | 11/29 | 37.9 | 4/7 | 57.1 | 9 | 17 | 26 | 16 | 19 | 0 | 15 | 10 | 5 | 0 | 63 |
| 2. | 2006-10-07 | VEN | 65:80 | 15/35 | 42.9 | 9/21 | 42.9 | 8/17 | 47.1 | 6 | 24 | 30 | 20 | 22 | 0 | 14 | 6 | 4 | 0 | 48 |
| 3. | 2006-10-10 | PAN | 83:74 | 18/36 | 50.0 | 9/24 | 37.5 | 20/25 | 80.0 | 13 | 22 | 35 | 16 | 21 | 0 | 18 | 14 | 7 | 0 | 78 |
| 4. | 2006-10-13 | ASK | 70:75 | 16/33 | 48.5 | 8/24 | 33.3 | 14/20 | 70.0 | 14 | 20 | 34 | 14 | 29 | 0 | 20 | 5 | 1 | 0 | 36 |
| 5. | 2006-10-18 | ATL | 79:94 | 23/42 | 54.8 | 5/17 | 29.4 | 18/33 | 54.5 | 13 | 24 | 37 | 12 | 28 | 0 | 19 | 4 | 1 | 0 | 40 |
| 6. | 2006-10-24 | LRY | 77:79 | 15/33 | 45.5 | 9/33 | 27.3 | 20/26 | 76.9 | 13 | 24 | 37 | 8 | 25 | 0 | 12 | 7 | 2 | 0 | 46 |
| 7. | 2006-10-28 | ATL | 106:69 | 28/53 | 52.8 | 12/21 | 57.1 | 14/18 | 77.8 | 14 | 23 | 37 | 20 | 16 | 0 | 14 | 19 | 1 | 0 | 115 |
| 8. | 2006-11-04 | ASK | 72:70 | 10/28 | 35.7 | 8/21 | 38.1 | 28/34 | 82.4 | 13 | 32 | 45 | 8 | 22 | 0 | 17 | 7 | 5 | 0 | 61 |
| 9. | 2006-11-18 | VEN | 86:77 | 17/32 | 53.1 | 11/32 | 34.4 | 19/25 | 76.0 | 10 | 23 | 33 | 13 | 24 | 0 | 8 | 7 | 4 | 0 | 69 |
| 10. | 2006-11-26 | PAN | 70:80 | 22/43 | 51.2 | 5/17 | 29.4 | 11/16 | 68.8 | 10 | 27 | 37 | 11 | 24 | 0 | 16 | 10 | 3 | 0 | 53 |
| 11. | 2006-12-09 | LRY | 62:91 | 13/28 | 46.4 | 7/24 | 29.2 | 15/17 | 88.2 | 5 | 14 | 19 | 9 | 23 | 0 | 17 | 11 | 1 | 0 | 28 |
| 12. | 2006-12-22 | NEV | 90:98 | 22/33 | 66.7 | 13/35 | 37.1 | 7/9 | 77.8 | 12 | 22 | 34 | 18 | 30 | 0 | 16 | 6 | 0 | 0 | 67 |
| 13. | 2007-01-06 | NEV | 83:74 | 22/40 | 55.0 | 11/24 | 45.8 | 6/13 | 46.2 | 9 | 26 | 35 | 22 | 26 | 0 | 16 | 15 | 3 | 0 | 78 |
| 14. | 2007-01-09 | VAL | 110:80 | 25/38 | 65.8 | 13/29 | 44.8 | 21/26 | 80.8 | 11 | 29 | 40 | 13 | 20 | 0 | 9 | 10 | 0 | 0 | 110 |
| 15. | 2007-01-16 | ATL | 94:91 | 26/40 | 65.0 | 7/29 | 24.1 | 21/30 | 70.0 | 12 | 21 | 33 | 18 | 26 | 0 | 18 | 18 | 3 | 0 | 77 |
| 16. | 2007-01-20 | SAK | 95:81 | 29/44 | 65.9 | 7/20 | 35.0 | 16/27 | 59.3 | 10 | 23 | 33 | 21 | 31 | 0 | 20 | 15 | 3 | 0 | 77 |
| 17. | 2007-01-27 | KAL | 85:74 | 17/33 | 51.5 | 11/24 | 45.8 | 18/23 | 78.3 | 9 | 24 | 33 | 11 | 21 | 0 | 13 | 8 | 0 | 0 | 69 |
| 18. | 2007-01-30 | PAN | 81:74 | 19/33 | 57.6 | 11/31 | 35.5 | 10/15 | 66.7 | 6 | 24 | 30 | 19 | 25 | 0 | 11 | 5 | 2 | 0 | 62 |
| 19. | 2007-02-13 | NEP | 100:78 | 29/46 | 63.0 | 12/27 | 44.4 | 6/11 | 54.5 | 12 | 22 | 34 | 17 | 25 | 0 | 11 | 14 | 4 | 0 | 96 |
| 20. | 2007-02-17 | SAK | 87:78 | 23/43 | 53.5 | 9/20 | 45.0 | 14/19 | 73.7 | 15 | 22 | 37 | 15 | 19 | 0 | 15 | 10 | 3 | 0 | 82 |
| 21. | 2007-02-20 | ATL | 98:60 | 21/37 | 56.8 | 16/30 | 53.3 | 8/9 | 88.9 | 5 | 28 | 33 | 20 | 22 | 0 | 15 | 19 | 3 | 0 | 105 |
| 22. | 2007-02-23 | NEV | 66:74 | 18/34 | 52.9 | 6/22 | 27.3 | 12/15 | 80.0 | 9 | 21 | 30 | 8 | 23 | 0 | 19 | 10 | 0 | 0 | 37 |
| 23. | 2007-02-27 | PAN | 79:80 | 17/28 | 60.7 | 10/29 | 34.5 | 15/20 | 75.0 | 5 | 15 | 20 | 14 | 18 | 0 | 7 | 14 | 1 | 0 | 68 |
| 24. | 2007-03-06 | VAL | 84:92 | 24/42 | 57.1 | 8/21 | 38.1 | 12/21 | 57.1 | 8 | 22 | 30 | 16 | 34 | 0 | 10 | 8 | 1 | 0 | 55 |
| 25. | 2007-03-13 | KAL | 71:77 | 24/42 | 57.1 | 5/19 | 26.3 | 8/11 | 72.7 | 12 | 18 | 30 | 14 | 20 | 0 | 17 | 13 | 3 | 0 | 59 |
| 26. | 2007-03-17 | NEP | 81:104 | 21/44 | 47.7 | 8/23 | 34.8 | 15/23 | 65.2 | 9 | 17 | 26 | 10 | 31 | 0 | 10 | 9 | 1 | 0 | 40 |
| Legend |
|