You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
ASK Riga
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 26 | 48.6 | 32.7 | 67.7 | 11.9 | 25.2 | 37.1 | 14.5 | 24.5 | 0 | 13.4 | 8.8 | 1.6 | 0 | 58.4 | 78.1 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | ATL | 96:68 | 34/62 | 54.8 | 5/18 | 27.8 | 13/23 | 56.5 | 21 | 25 | 46 | 25 | 20 | 0 | 11 | 11 | 2 | 0 | 98 |
| 2. | 2006-10-03 | NEV | 77:62 | 23/46 | 50.0 | 6/17 | 35.3 | 13/20 | 65.0 | 15 | 31 | 46 | 12 | 17 | 0 | 19 | 10 | 4 | 0 | 72 |
| 3. | 2006-10-04 | LRY | 78:77 | 25/45 | 55.6 | 5/11 | 45.5 | 13/24 | 54.2 | 5 | 28 | 33 | 13 | 21 | 0 | 12 | 9 | 0 | 0 | 63 |
| 4. | 2006-10-13 | ROK | 75:70 | 19/31 | 61.3 | 5/18 | 27.8 | 22/32 | 68.8 | 11 | 18 | 29 | 11 | 25 | 0 | 20 | 9 | 2 | 0 | 46 |
| 5. | 2006-10-28 | NEV | 74:70 | 18/45 | 40.0 | 8/24 | 33.3 | 14/20 | 70.0 | 23 | 27 | 50 | 13 | 27 | 0 | 14 | 6 | 1 | 0 | 54 |
| 6. | 2006-10-29 | PAN | 87:73 | 33/54 | 61.1 | 3/14 | 21.4 | 12/19 | 63.2 | 15 | 20 | 35 | 18 | 20 | 0 | 10 | 11 | 5 | 0 | 87 |
| 7. | 2006-11-04 | ROK | 70:72 | 21/44 | 47.7 | 6/18 | 33.3 | 10/22 | 45.5 | 9 | 20 | 29 | 11 | 28 | 0 | 7 | 15 | 1 | 0 | 44 |
| 8. | 2006-11-10 | ATL | 88:62 | 28/48 | 58.3 | 7/25 | 28.0 | 11/14 | 78.6 | 17 | 22 | 39 | 19 | 21 | 0 | 11 | 12 | 0 | 0 | 85 |
| 9. | 2006-11-24 | LRY | 68:75 | 16/40 | 40.0 | 7/25 | 28.0 | 15/24 | 62.5 | 9 | 24 | 33 | 12 | 28 | 0 | 9 | 11 | 0 | 0 | 36 |
| 10. | 2006-12-02 | VEN | 68:61 | 14/35 | 40.0 | 6/20 | 30.0 | 22/37 | 59.5 | 13 | 29 | 42 | 14 | 24 | 0 | 11 | 9 | 4 | 0 | 52 |
| 11. | 2006-12-16 | VEN | 73:68 | 14/37 | 37.8 | 8/18 | 44.4 | 21/29 | 72.4 | 12 | 35 | 47 | 13 | 23 | 0 | 19 | 4 | 4 | 0 | 58 |
| 12. | 2006-12-23 | PAN | 78:69 | 19/35 | 54.3 | 9/27 | 33.3 | 13/18 | 72.2 | 7 | 23 | 30 | 18 | 24 | 0 | 14 | 7 | 2 | 0 | 58 |
| 13. | 2007-01-06 | ZAL | 89:91 | 19/36 | 52.8 | 10/24 | 41.7 | 21/26 | 80.8 | 6 | 25 | 31 | 11 | 27 | 0 | 17 | 7 | 2 | 0 | 60 |
| 14. | 2007-01-13 | BAR | 79:78 | 18/44 | 40.9 | 6/22 | 27.3 | 25/33 | 75.8 | 11 | 29 | 40 | 10 | 30 | 0 | 18 | 11 | 3 | 0 | 45 |
| 15. | 2007-01-18 | VEN | 83:93 | 23/46 | 50.0 | 7/22 | 31.8 | 16/21 | 76.2 | 8 | 26 | 34 | 16 | 30 | 0 | 10 | 6 | 2 | 0 | 58 |
| 16. | 2007-01-21 | SIA | 90:98 | 21/49 | 42.9 | 10/31 | 32.3 | 18/24 | 75.0 | 15 | 27 | 42 | 21 | 35 | 0 | 17 | 10 | 0 | 0 | 56 |
| 17. | 2007-02-10 | VEN | 68:83 | 10/31 | 32.3 | 12/26 | 46.2 | 12/17 | 70.6 | 12 | 17 | 29 | 12 | 22 | 0 | 15 | 6 | 1 | 0 | 39 |
| 18. | 2007-02-17 | LRY | 55:85 | 15/42 | 35.7 | 4/18 | 22.2 | 13/14 | 92.9 | 9 | 18 | 27 | 5 | 23 | 0 | 18 | 10 | 0 | 0 | 14 |
| 19. | 2007-02-27 | ZAL | 88:91 | 17/38 | 44.7 | 13/29 | 44.8 | 15/23 | 65.2 | 9 | 26 | 35 | 16 | 22 | 0 | 9 | 4 | 3 | 0 | 70 |
| 20. | 2007-03-07 | BAR | 80:76 | 22/44 | 50.0 | 8/29 | 27.6 | 12/18 | 66.7 | 14 | 33 | 47 | 17 | 22 | 0 | 14 | 8 | 0 | 0 | 67 |
| 21. | 2007-03-10 | LRY | 77:85 | 23/45 | 51.1 | 5/18 | 27.8 | 16/27 | 59.3 | 14 | 19 | 33 | 14 | 29 | 0 | 10 | 7 | 0 | 0 | 46 |
| 22. | 2007-03-25 | SIA | 80:71 | 22/41 | 53.7 | 3/15 | 20.0 | 27/34 | 79.4 | 8 | 20 | 28 | 12 | 27 | 0 | 13 | 15 | 1 | 0 | 58 |
| 23. | 2007-03-29 | VAL | 86:67 | 28/58 | 48.3 | 4/16 | 25.0 | 18/22 | 81.8 | 15 | 30 | 45 | 17 | 21 | 0 | 8 | 7 | 0 | 0 | 80 |
| 24. | 2007-03-31 | VAL | 90:84 | 32/49 | 65.3 | 4/17 | 23.5 | 14/21 | 66.7 | 9 | 30 | 39 | 21 | 22 | 0 | 12 | 9 | 1 | 0 | 89 |
| 25. | 2007-04-04 | SIA | 71:68 | 17/41 | 41.5 | 9/20 | 45.0 | 10/16 | 62.5 | 13 | 28 | 41 | 16 | 25 | 0 | 15 | 8 | 3 | 0 | 58 |
| 26. | 2007-04-09 | SIA | 63:82 | 15/38 | 39.5 | 8/22 | 36.4 | 9/20 | 45.0 | 9 | 25 | 34 | 10 | 25 | 0 | 16 | 7 | 0 | 0 | 25 |
| Legend |
|