You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Game-by-Game Statistics
Lacplesa Alus
City: Valmiera
League: BBL
Standings place: 2
Won/Lost: 10/4 | Streak: 2 loses
Homepage: www.bkvalmiera.lv







Statistic averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
28 49.2 39.2 70.2 10.6 24.8 35.4 15.5 23.6 0 14.3 8.3 1.8 0 65.3 83.9
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2006-09-30 BAR 68:65 12/37 32.4 7/12 58.3 23/29 79.3 4 21 25 13 26 0 15 8 1 0 38
2. 2006-10-03 SAK 89:75 27/48 56.3 7/17 41.2 14/23 60.9 12 28 40 27 20 0 12 15 4 0 103
3. 2006-10-09 KAL 70:81 16/38 42.1 4/17 23.5 26/36 72.2 9 27 36 4 17 0 16 11 4 0 47
4. 2006-10-17 SIA 66:76 16/49 32.7 7/16 43.8 13/21 61.9 8 29 37 15 25 0 10 8 2 0 43
5. 2006-10-25 NEP 80:81 17/43 39.5 7/24 29.2 25/33 75.8 18 24 42 14 29 0 13 8 3 0 54
6. 2006-10-28 SAK 82:92 16/35 45.7 9/23 39.1 23/31 74.2 8 20 28 13 26 0 18 10 5 0 53
7. 2006-11-05 BAR 77:94 18/38 47.4 9/21 42.9 14/18 77.8 6 27 33 14 17 0 19 8 1 0 61
8. 2006-11-11 NEP 87:84 15/41 36.6 12/27 44.4 21/27 77.8 12 25 37 13 21 0 17 12 2 0 66
9. 2006-11-18 KAL 83:71 16/38 42.1 11/23 47.8 18/28 64.3 14 23 37 13 26 0 8 5 2 0 62
10. 2006-12-04 ZAL 95:102 19/31 61.3 13/25 52.0 18/22 81.8 4 20 24 13 30 0 19 9 0 0 64
11. 2006-12-10 ZAL 84:102 16/41 39.0 10/26 38.5 22/29 75.9 11 19 30 13 23 0 10 4 1 0 51
12. 2006-12-22 SIA 87:84 18/34 52.9 9/27 33.3 24/31 77.4 8 26 34 16 28 0 15 5 2 0 60
13. 2007-01-06 SAK 88:80 18/34 52.9 10/21 47.6 22/29 75.9 7 21 28 18 23 0 13 8 1 0 73
14. 2007-01-09 ROK 80:110 16/31 51.6 12/32 37.5 12/21 57.1 11 20 31 12 23 0 13 6 3 0 52
15. 2007-01-14 KAL 78:103 21/41 51.2 7/28 25.0 15/18 83.3 13 20 33 5 25 0 15 6 2 0 40
16. 2007-01-20 NEP 83:89 15/38 39.5 11/26 42.3 20/26 76.9 11 24 35 6 28 0 15 11 1 0 49
17. 2007-01-30 ATL 80:78 21/41 51.2 8/24 33.3 14/28 50.0 14 27 41 19 28 0 15 7 1 0 55
18. 2007-02-06 SAK 70:60 18/39 46.2 6/20 30.0 16/18 88.9 9 30 39 9 22 0 20 10 3 0 52
19. 2007-02-13 NEV 88:68 23/38 60.5 11/25 44.0 9/13 69.2 13 26 39 24 18 0 14 7 0 0 93
20. 2007-02-17 NEP 82:72 21/42 50.0 10/22 45.5 10/23 43.5 16 19 35 24 24 0 17 12 1 0 67
21. 2007-02-23 KAL 72:73 28/43 65.1 2/19 10.5 10/18 55.6 13 21 34 19 15 0 11 10 0 0 69
22. 2007-02-27 ATL 103:88 35/52 67.3 5/17 29.4 18/24 75.0 15 27 42 22 21 0 20 12 1 0 104
23. 2007-03-03 PAN 111:106 25/41 61.0 11/30 36.7 28/40 70.0 8 32 40 20 30 0 12 10 0 0 92
24. 2007-03-06 ROK 92:84 21/39 53.8 9/18 50.0 23/36 63.9 12 28 40 20 24 0 14 6 2 0 82
25. 2007-03-13 PAN 106:74 24/42 57.1 14/27 51.9 16/20 80.0 11 25 36 25 27 0 9 11 2 0 109
26. 2007-03-17 NEV 96:89 14/31 45.2 15/30 50.0 23/31 74.2 13 33 46 16 23 0 17 3 3 0 84
27. 2007-03-29 ASK 67:86 16/36 44.4 6/20 30.0 17/25 68.0 7 30 37 10 20 0 14 5 2 0 45
28. 2007-03-31 ASK 84:90 17/35 48.6 13/33 39.4 11/21 52.4 10 23 33 17 23 0 10 6 2 0 61
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game