You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Barons/LMT
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 24 | 46.1 | 29.7 | 69.0 | 12.0 | 25.7 | 37.8 | 11.1 | 20.1 | 0 | 14.5 | 9.0 | 3.7 | 0 | 54.1 | 69.9 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | VAL | 65:68 | 20/40 | 50.0 | 2/19 | 10.5 | 19/30 | 63.3 | 16 | 26 | 42 | 8 | 24 | 0 | 18 | 9 | 2 | 0 | 36 |
| 2. | 2006-10-03 | NEP | 82:73 | 24/40 | 60.0 | 8/17 | 47.1 | 10/14 | 71.4 | 6 | 20 | 26 | 15 | 21 | 0 | 14 | 10 | 5 | 0 | 74 |
| 3. | 2006-10-10 | SIA | 54:60 | 15/39 | 38.5 | 5/20 | 25.0 | 9/12 | 75.0 | 6 | 28 | 34 | 11 | 21 | 0 | 13 | 6 | 1 | 0 | 30 |
| 4. | 2006-10-15 | ZAL | 72:82 | 20/40 | 50.0 | 7/23 | 30.4 | 11/13 | 84.6 | 12 | 20 | 32 | 14 | 17 | 0 | 14 | 9 | 3 | 0 | 61 |
| 5. | 2006-10-21 | KAL | 73:71 | 21/53 | 39.6 | 5/13 | 38.5 | 16/21 | 76.2 | 14 | 32 | 46 | 8 | 19 | 0 | 17 | 10 | 2 | 0 | 58 |
| 6. | 2006-10-24 | SAK | 75:83 | 22/39 | 56.4 | 4/20 | 20.0 | 19/31 | 61.3 | 15 | 19 | 34 | 10 | 20 | 0 | 13 | 12 | 6 | 0 | 59 |
| 7. | 2006-11-05 | VAL | 94:77 | 21/43 | 48.8 | 12/27 | 44.4 | 16/18 | 88.9 | 11 | 29 | 40 | 14 | 14 | 0 | 15 | 12 | 3 | 0 | 95 |
| 8. | 2006-11-11 | KAL | 67:60 | 20/42 | 47.6 | 5/18 | 27.8 | 12/14 | 85.7 | 10 | 26 | 36 | 13 | 17 | 0 | 7 | 6 | 3 | 0 | 64 |
| 9. | 2006-11-25 | ZAL | 76:101 | 23/46 | 50.0 | 6/17 | 35.3 | 12/20 | 60.0 | 11 | 20 | 31 | 10 | 29 | 0 | 15 | 4 | 3 | 0 | 38 |
| 10. | 2006-12-18 | SIA | 73:61 | 19/38 | 50.0 | 8/24 | 33.3 | 11/17 | 64.7 | 13 | 31 | 44 | 13 | 20 | 0 | 13 | 9 | 4 | 0 | 69 |
| 11. | 2006-12-19 | NEP | 77:68 | 23/47 | 48.9 | 7/16 | 43.8 | 10/23 | 43.5 | 14 | 31 | 45 | 10 | 26 | 0 | 15 | 7 | 5 | 0 | 57 |
| 12. | 2006-12-22 | SAK | 75:63 | 21/51 | 41.2 | 7/15 | 46.7 | 12/19 | 63.2 | 16 | 25 | 41 | 10 | 21 | 0 | 11 | 9 | 2 | 0 | 60 |
| 13. | 2007-01-05 | LRY | 55:76 | 15/38 | 39.5 | 5/17 | 29.4 | 10/16 | 62.5 | 12 | 21 | 33 | 7 | 20 | 0 | 20 | 9 | 6 | 0 | 29 |
| 14. | 2007-01-13 | ASK | 78:79 | 23/49 | 46.9 | 4/23 | 17.4 | 20/28 | 71.4 | 18 | 32 | 50 | 9 | 28 | 0 | 20 | 11 | 4 | 0 | 51 |
| 15. | 2007-01-20 | VEN | 74:65 | 23/46 | 50.0 | 5/15 | 33.3 | 13/22 | 59.1 | 12 | 28 | 40 | 11 | 20 | 0 | 13 | 8 | 6 | 0 | 64 |
| 16. | 2007-02-01 | SIA | 61:55 | 21/44 | 47.7 | 2/10 | 20.0 | 13/17 | 76.5 | 12 | 28 | 40 | 11 | 14 | 0 | 19 | 12 | 5 | 0 | 61 |
| 17. | 2007-02-13 | ZAL | 54:73 | 14/43 | 32.6 | 7/23 | 30.4 | 5/9 | 55.6 | 8 | 21 | 29 | 11 | 24 | 0 | 14 | 12 | 3 | 0 | 22 |
| 18. | 2007-02-17 | SIA | 62:75 | 14/39 | 35.9 | 9/29 | 31.0 | 7/10 | 70.0 | 15 | 24 | 39 | 15 | 16 | 0 | 16 | 10 | 5 | 0 | 51 |
| 19. | 2007-03-03 | VEN | 55:63 | 16/34 | 47.1 | 3/17 | 17.6 | 14/22 | 63.6 | 4 | 28 | 32 | 9 | 15 | 0 | 13 | 10 | 2 | 0 | 40 |
| 20. | 2007-03-07 | ASK | 76:80 | 27/58 | 46.6 | 3/20 | 15.0 | 13/23 | 56.5 | 22 | 31 | 53 | 9 | 23 | 0 | 14 | 8 | 5 | 0 | 56 |
| 21. | 2007-03-15 | ZAL | 69:85 | 18/40 | 45.0 | 7/19 | 36.8 | 12/16 | 75.0 | 12 | 20 | 32 | 16 | 14 | 0 | 16 | 7 | 4 | 0 | 60 |
| 22. | 2007-03-22 | LRY | 72:98 | 23/46 | 50.0 | 5/18 | 27.8 | 11/15 | 73.3 | 8 | 19 | 27 | 11 | 23 | 0 | 15 | 8 | 3 | 0 | 43 |
| 23. | 2007-03-29 | KAL | 67:70 | 20/50 | 40.0 | 6/19 | 31.6 | 9/11 | 81.8 | 11 | 28 | 39 | 11 | 17 | 0 | 8 | 9 | 2 | 0 | 58 |
| 24. | 2007-03-31 | KAL | 72:82 | 18/39 | 46.2 | 5/23 | 21.7 | 21/21 | 100.0 | 11 | 30 | 41 | 10 | 20 | 0 | 15 | 9 | 4 | 0 | 62 |
| Legend |
|