You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Ventspils
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 26 | 49.2 | 39.3 | 79.9 | 9.0 | 25.5 | 34.5 | 13.9 | 22.2 | 0 | 12.9 | 7.5 | 1.7 | 0 | 65.7 | 80.2 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2006-09-30 | PAN | 83:77 | 23/39 | 59.0 | 7/23 | 30.4 | 16/24 | 66.7 | 5 | 22 | 27 | 17 | 21 | 0 | 11 | 16 | 1 | 0 | 72 |
| 2. | 2006-10-01 | ATL | 84:62 | 29/50 | 58.0 | 5/16 | 31.3 | 11/16 | 68.8 | 10 | 31 | 41 | 17 | 23 | 0 | 14 | 8 | 1 | 0 | 77 |
| 3. | 2006-10-07 | ROK | 80:65 | 15/32 | 46.9 | 10/30 | 33.3 | 20/24 | 83.3 | 15 | 32 | 47 | 14 | 18 | 0 | 12 | 7 | 1 | 0 | 78 |
| 4. | 2006-10-10 | NEV | 95:87 | 16/32 | 50.0 | 13/28 | 46.4 | 24/32 | 75.0 | 9 | 30 | 39 | 14 | 28 | 0 | 11 | 3 | 1 | 0 | 74 |
| 5. | 2006-10-14 | LRY | 75:77 | 17/36 | 47.2 | 8/23 | 34.8 | 17/21 | 81.0 | 9 | 25 | 34 | 14 | 23 | 0 | 12 | 5 | 3 | 0 | 58 |
| 6. | 2006-10-28 | PAN | 91:65 | 22/44 | 50.0 | 11/19 | 57.9 | 14/19 | 73.7 | 14 | 34 | 48 | 18 | 19 | 0 | 17 | 7 | 2 | 0 | 95 |
| 7. | 2006-11-11 | LRY | 69:77 | 14/36 | 38.9 | 10/21 | 47.6 | 11/14 | 78.6 | 4 | 23 | 27 | 17 | 24 | 0 | 14 | 6 | 3 | 0 | 48 |
| 8. | 2006-11-18 | ROK | 77:86 | 24/41 | 58.5 | 4/17 | 23.5 | 17/22 | 77.3 | 9 | 29 | 38 | 8 | 26 | 0 | 16 | 3 | 1 | 0 | 50 |
| 9. | 2006-11-25 | NEV | 95:81 | 21/36 | 58.3 | 10/22 | 45.5 | 23/30 | 76.7 | 8 | 28 | 36 | 14 | 24 | 0 | 13 | 6 | 3 | 0 | 83 |
| 10. | 2006-12-02 | ASK | 61:68 | 14/33 | 42.4 | 6/25 | 24.0 | 15/20 | 75.0 | 12 | 27 | 39 | 11 | 29 | 0 | 16 | 5 | 2 | 0 | 30 |
| 11. | 2006-12-09 | ATL | 113:70 | 26/39 | 66.7 | 14/27 | 51.9 | 19/21 | 90.5 | 11 | 30 | 41 | 25 | 11 | 0 | 8 | 9 | 1 | 0 | 142 |
| 12. | 2006-12-16 | ASK | 68:73 | 15/38 | 39.5 | 9/29 | 31.0 | 11/18 | 61.1 | 11 | 24 | 35 | 13 | 22 | 0 | 13 | 13 | 2 | 0 | 46 |
| 13. | 2007-01-05 | SIA | 69:82 | 12/31 | 38.7 | 10/33 | 30.3 | 15/17 | 88.2 | 11 | 20 | 31 | 11 | 22 | 0 | 15 | 6 | 3 | 0 | 39 |
| 14. | 2007-01-18 | ASK | 93:83 | 15/34 | 44.1 | 10/23 | 43.5 | 33/39 | 84.6 | 9 | 31 | 40 | 14 | 22 | 0 | 13 | 4 | 2 | 0 | 80 |
| 15. | 2007-01-20 | BAR | 65:74 | 13/38 | 34.2 | 7/17 | 41.2 | 18/23 | 78.3 | 9 | 29 | 38 | 10 | 22 | 0 | 16 | 10 | 4 | 0 | 49 |
| 16. | 2007-01-23 | LRY | 76:102 | 17/46 | 37.0 | 12/23 | 52.2 | 6/9 | 66.7 | 7 | 19 | 26 | 13 | 21 | 0 | 10 | 8 | 1 | 0 | 50 |
| 17. | 2007-02-10 | ASK | 83:68 | 15/29 | 51.7 | 10/19 | 52.6 | 23/25 | 92.0 | 6 | 24 | 30 | 12 | 22 | 0 | 18 | 11 | 1 | 0 | 72 |
| 18. | 2007-02-17 | ZAL | 79:93 | 20/36 | 55.6 | 7/17 | 41.2 | 18/21 | 85.7 | 10 | 16 | 26 | 22 | 18 | 0 | 13 | 11 | 1 | 0 | 79 |
| 19. | 2007-03-01 | SIA | 88:82 | 19/37 | 51.4 | 12/25 | 48.0 | 14/15 | 93.3 | 13 | 21 | 34 | 15 | 22 | 0 | 12 | 10 | 1 | 0 | 82 |
| 20. | 2007-03-03 | BAR | 63:55 | 20/39 | 51.3 | 4/20 | 20.0 | 11/13 | 84.6 | 8 | 33 | 41 | 5 | 23 | 0 | 18 | 9 | 0 | 0 | 40 |
| 21. | 2007-03-17 | LRY | 77:75 | 20/40 | 50.0 | 6/13 | 46.2 | 19/23 | 82.6 | 5 | 23 | 28 | 9 | 20 | 0 | 8 | 2 | 4 | 0 | 61 |
| 22. | 2007-03-24 | ZAL | 78:92 | 21/40 | 52.5 | 11/23 | 47.8 | 3/3 | 100.0 | 4 | 26 | 30 | 17 | 23 | 0 | 12 | 5 | 0 | 0 | 64 |
| 23. | 2007-04-04 | KAL | 74:75 | 12/32 | 37.5 | 12/27 | 44.4 | 14/15 | 93.3 | 7 | 22 | 29 | 10 | 18 | 0 | 10 | 11 | 0 | 0 | 60 |
| 24. | 2007-04-07 | KAL | 79:72 | 19/37 | 51.4 | 7/25 | 28.0 | 20/26 | 76.9 | 10 | 25 | 35 | 16 | 22 | 0 | 14 | 11 | 4 | 0 | 67 |
| 25. | 2007-04-20 | LRY | 75:99 | 17/37 | 45.9 | 7/26 | 26.9 | 20/23 | 87.0 | 9 | 16 | 25 | 11 | 27 | 0 | 11 | 4 | 0 | 0 | 35 |
| 26. | 2007-04-21 | SIA | 94:88 | 18/32 | 56.3 | 15/32 | 46.9 | 13/19 | 68.4 | 9 | 24 | 33 | 15 | 26 | 0 | 8 | 4 | 3 | 0 | 78 |
| Legend |
|