Player card
Janis Timma
10.6
Points PG
5.7
Rebounds PG
1.8
Assists PG

Ventspils

Born: 1992-07-02

Height: 201 cm

Weight: 95 kg

Position: Forward

Jersey number: 6

Statistic averages - Ventspils
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
19 23:54 65.4 33.3 83.0 1.5 4.3 5.7 1.8 2.5 2.8 1.8 0.8 0.3 0.4 13.6 10.6
Regular season
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-05 PAL 88:44 19:29 5/6 83.3 0/1 0.0 1/1 100.0 0 1 1 4 1 3 1 3 0 0 18 11
10-16 SIA 83:75 32:20 5/6 83.3 1/5 20.0 1/2 50.0 3 9 12 4 3 3 2 0 2 0 24 14
10-20 TTU 78:74 26:11 3/4 75.0 1/4 25.0 6/9 66.7 6 13 19 2 2 7 3 1 1 0 33 15
10-21 RAP 93:54 13:48 1/3 33.3 1/3 33.3 4/4 100.0 0 3 3 0 1 3 0 0 0 0 10 9
11-17 SIA 71:65 20:35 3/5 60.0 0/2 0.0 2/2 100.0 2 5 7 2 1 3 1 0 0 1 13 8
12-14 BAR 93:66 28:27 5/6 83.3 2/5 40.0 2/2 100.0 0 4 4 3 2 1 4 0 0 1 15 18
12-16 BAR 79:56 22:19 1/2 50.0 0/2 0.0 0/0 0.0 2 3 5 2 4 2 5 0 1 0 0 2
Total     163:09 23/32 71.9 5/22 22.7 16/20 80.0 13 38 51 17 14 22 16 4 4 2 113 77
Avg     23:18 3.3/4.6 0.7/3.1 2.3/2.9 1.9 5.4 7.3 2.4 2.0 3.1 2.3 0.6 0.6 0.3 16.1 11.0
TOP 16
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
01-08 LTK 73:62 23:47 4/5 80.0 1/3 33.3 0/0 0.0 1 5 6 1 2 0 0 1 0 0 14 11
01-12 BAR 65:66 29:46 3/6 50.0 1/4 25.0 3/3 100.0 2 3 5 3 2 3 3 2 0 1 13 12
01-25 PAR 70:58 21:40 0/3 0.0 0/1 0.0 2/2 100.0 1 5 6 2 2 2 3 1 0 0 4 2
02-05 PAR 103:76 17:05 3/3 100.0 0/3 0.0 2/3 66.7 1 3 4 2 1 2 1 1 1 0 12 8
02-08 LTK 88:64 25:05 4/6 66.7 1/1 100.0 4/4 100.0 1 2 3 1 2 4 2 1 0 1 17 15
02-21 BAR 81:60 20:17 3/5 60.0 0/1 0.0 2/4 50.0 0 4 4 3 3 2 1 1 0 0 9 8
Total     137:40 17/28 60.7 3/13 23.1 13/16 81.3 6 22 28 12 12 13 10 7 1 2 69 56
Avg     22:56 2.8/4.7 0.5/2.2 2.2/2.7 1.0 3.7 4.7 2.0 2.0 2.2 1.7 1.2 0.2 0.3 11.5 9.3
Playoffs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-06 SIA 78:81 29:27 3/4 75.0 4/4 100.0 2/3 66.7 2 4 6 2 3 5 1 1 0 0 28 20
03-09 SIA 87:80 26:56 3/4 75.0 1/3 33.3 2/2 100.0 1 5 6 0 5 6 3 1 0 1 12 11
03-18 KAL 61:64 21:06 1/4 25.0 2/4 50.0 0/0 0.0 1 2 3 0 4 1 0 1 0 2 2 8
03-21 KAL 78:65 25:02 1/3 33.3 1/4 25.0 0/0 0.0 1 6 7 0 2 2 2 0 0 0 5 5
04-02 PRIE 91:69 22:44 1/1 100.0 2/3 66.7 2/2 100.0 2 2 4 2 5 0 2 2 0 0 10 10
04-06 PRIE 70:73 28:04 4/5 80.0 1/4 25.0 4/4 100.0 2 2 4 2 2 5 0 0 0 0 20 15
Total     153:19 13/21 61.9 11/22 50.0 10/11 90.9 9 21 30 6 21 19 8 5 0 3 77 69
Avg     25:33 2.2/3.5 1.8/3.7 1.7/1.8 1.5 3.5 5.0 1.0 3.5 3.2 1.3 0.8 0.0 0.5 12.8 11.5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2013-04-06 vs RUD 70:73
PTS REB ST AS BL
15 4 0 2 0
2013-04-02 vs RUD 91:69
PTS REB ST AS BL
10 4 2 2 0
2013-03-21 vs KAL 78:65
PTS REB ST AS BL
5 7 0 0 0
2013-03-18 vs KAL 61:64
PTS REB ST AS BL
8 3 1 0 0