Standings
Select round:
TOP 16
Group E G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Ventspils 6 5/1 11 83.3 80.0/64.3 2/1 85.3/68.7 3/0 74.7/60.0 Won 4 4-0
2. Barons kvartals 6 5/1 11 83.3 73.8/72.7 2/1 77.7/80.7 3/0 70.0/64.7 Lost 1 3-1
3. Parnu 6 1/5 7 16.7 79.0/84.3 1/2 70.3/68.7 0/3 87.7/100.0 Won 1 1-3
4. Lietkabelis 6 1/5 7 16.7 73.8/85.3 1/2 79.0/83.0 0/3 68.7/87.7 Lost 4 0-4
Group F G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. TU/Rock 6 4/2 10 66.7 80.8/68.3 3/0 85.3/63.3 1/2 76.3/73.3 Lost 2 2-2
2. Siauliai 6 4/2 10 66.7 83.3/78.2 3/0 87.7/76.3 1/2 79.0/80.0 Won 4 4-0
3. Valmiera 6 3/3 9 50.0 69.3/69.8 3/0 72.7/69.0 0/3 66.0/70.7 Lost 1 1-3
4. Sakalai 6 1/5 7 16.7 63.3/80.5 1/2 63.3/76.0 0/3 63.3/85.0 Won 1 1-3
Group G G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Prienai 6 5/1 11 83.3 89.2/73.8 3/0 95.3/72.7 2/1 83.0/75.0 Won 3 3-1
2. Kalev/Cramo 6 5/1 11 83.3 82.5/70.2 3/0 89.7/69.3 2/1 75.3/71.0 Lost 1 3-1
3. Jelgava 6 2/4 8 33.3 84.7/98.0 1/2 86.7/90.7 1/2 82.7/105.3 Lost 2 2-2
4. Palanga/Triobet 6 0/6 6 0.0 79.5/93.8 0/3 76.7/90.7 0/3 82.3/97.0 Lost 6 0-4
Group H G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Pieno zvaigzdes 6 4/2 10 66.7 84.8/75.2 3/1 85.5/68.0 1/1 83.5/89.5 Won 2 3-1
2. Tarvas 6 4/2 10 66.7 88.8/81.5 4/0 98.0/79.8 0/2 70.5/85.0 Won 1 2-2
3. Juventus 6 4/2 10 66.7 91.2/84.2 3/1 94.0/80.0 1/1 85.5/92.5 Lost 2 2-2
4. Barsy 6 0/6 6 0.0 72.0/96.0 0/0 0.0/0.0 0/6 72.0/96.0 Lost 6 0-4
Regular season
Group A G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Ventspils 10 10/0 20 100.0 81.1/59.5 6/0 80.2/59.7 4/0 82.5/59.3 Won 10 4-0
2. Siauliai 10 8/2 18 80.0 88.1/66.0 5/1 87.7/66.0 3/1 88.8/66.0 Won 3 3-1
3. Palanga/Triobet 10 5/5 15 50.0 67.3/79.0 4/2 67.8/75.2 1/3 66.5/84.8 Won 1 2-2
4. Barsy 10 4/6 14 40.0 76.3/79.5 0/0 0.0/0.0 4/6 76.3/79.5 Lost 3 1-3
5. TTU 10 2/8 12 20.0 66.5/77.3 2/4 71.3/76.3 0/4 59.3/78.8 Won 1 1-3
6. Rapla 10 1/9 11 10.0 69.2/87.2 1/5 74.7/88.7 0/4 61.0/85.0 Lost 5 0-4
Group B G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. TU/Rock 10 9/1 19 90.0 91.9/69.6 5/0 96.6/70.6 4/1 87.2/68.6 Won 4 4-0
2. Lietkabelis 10 8/2 18 80.0 81.1/72.7 4/1 78.8/70.0 4/1 83.4/75.4 Won 2 3-1
3. Juventus 10 5/5 15 50.0 84.5/83.0 4/1 90.2/84.6 1/4 78.8/81.4 Lost 1 2-2
4. Jelgava 10 4/6 14 40.0 79.1/86.4 3/2 77.0/83.0 1/4 81.2/89.8 Lost 2 2-2
5. Liepaja/Triobet 10 2/8 12 20.0 69.5/79.0 2/3 77.6/81.2 0/5 61.4/76.8 Lost 6 0-4
6. Valga Maks ja Moorits 10 2/8 12 20.0 66.6/82.0 2/3 62.2/73.6 0/5 71.0/90.4 Lost 1 1-3
Group C G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Prienai 10 10/0 20 100.0 91.5/67.2 5/0 94.2/63.0 5/0 88.8/71.4 Won 10 4-0
2. Tarvas 10 5/5 15 50.0 79.2/81.9 3/2 78.8/75.4 2/3 79.6/88.4 Lost 2 2-2
3. Barons kvartals 10 5/5 15 50.0 75.9/81.4 3/2 83.6/85.2 2/3 68.2/77.6 Won 3 3-1
4. Sakalai 10 5/5 15 50.0 77.9/76.4 3/2 83.0/74.6 2/3 72.8/78.2 Won 1 2-2
5. Nevezis 10 4/6 14 40.0 76.8/73.2 3/2 79.4/66.2 1/4 74.2/80.2 Won 1 1-3
6. Tallinn Kalev 10 1/9 11 10.0 66.4/87.6 0/5 69.6/82.4 1/4 63.2/92.8 Lost 5 0-4
Group D G W/L P % PPG/OPPG STATS_HOME W/L STATS_HOME PPG/OPPG STATS_AWAY W/L STATS_AWAY PPG/OPPG Streak Last 4
1. Pieno zvaigzdes 8 8/0 16 100.0 86.6/68.9 4/0 87.5/66.0 4/0 85.8/71.8 Won 8 4-0
2. Kalev/Cramo 8 6/2 14 75.0 77.0/69.5 3/1 81.8/74.8 3/1 72.3/64.3 Won 3 3-1
3. Valmiera 8 3/5 11 37.5 74.4/79.5 2/2 75.0/75.8 1/3 73.8/83.3 Lost 2 1-3
4. Parnu 8 2/6 10 25.0 71.6/78.8 2/2 72.5/72.8 0/4 70.8/84.8 Lost 3 1-3
5. LSU/Baltai 8 1/7 9 12.5 67.8/80.8 1/3 71.8/77.0 0/4 63.8/84.5 Won 1 1-3
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total opponents' points
PPG  - Points per game
OPPG  - Opponents' points per game
F-A  - F-A