You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Ventspils |
2008-03-29 | 18:10
6
8
8
3
Broadcasted on: LTV7
Arena: Olympic Centre Ventspils
Spectators: 1500
Referees: Kestutis Pilipauskas, Juris Kokainis, Andres Tobi Commissioner: Juozas Storpirstis |
Kalev/Cramo |
|
About the game
Kalev/Cramo did it again!
Kalev/Cramo won today in Ventspils with 68:83 and advanced to the next round.
|
Team leaders
|
|||||||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | P. Veselovs | 21:54 | 3/6 | 50 | 0/3 | 0 | 3/4 | 75 | 1 | 4 | 5 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 12 | 9 |
| 5 | A. Vitols | 25:35 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 5 |
| 7 | R. Gabrans | 11:26 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 3 |
| 8 | * A. Akingbala | 28:48 | 7/10 | 70 | 0/0 | 0 | 2/2 | 100 | 4 | 7 | 11 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 19 | 16 |
| 10 | A. Urazmanovs | 03:56 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | M. Skirmants | 02:10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| 12 | J. Love | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | * G. McNamara | 27:56 | 1/4 | 25 | 3/6 | 50 | 0/0 | 0 | 0 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 11 |
| 22 | * J. Baxter | 35:51 | 6/10 | 60 | 2/4 | 50 | 0/0 | 0 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 17 | 18 |
| 32 | J. Strelnieks | DNP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | * A. Vairogs | 18:50 | 2/3 | 66.7 | 0/3 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 6 |
| 35 | * U. Helmanis | 23:34 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | -4 | 0 |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 20/39 | 51.3 | 7/23 | 30.4 | 7/8 | 87.5 | 8 | 19 | 27 | 11 | 21 | 13 | 10 | 7 | 1 | 1 | 59 | 68 | |
| Coach: Gasper Okorn | ||||||||||||||||||||
| No | Player | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 4 | * N. Jelic Koutsopoulos | 17:38 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 4 |
| 5 | T. Sokk | 09:01 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | V. Kriisa | 19:40 | 2/3 | 66.7 | 1/2 | 50 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
| 8 | H. Frier | 18:06 | 2/2 | 100 | 2/4 | 50 | 2/4 | 50 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 12 |
| 9 | B. Pelkic | 03:34 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -1 | 0 |
| 10 | * M. Kedzo | 30:41 | 3/4 | 75 | 4/7 | 57.1 | 2/2 | 100 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 20 |
| 11 | T. Reed | 25:24 | 9/14 | 64.3 | 0/0 | 0 | 1/4 | 25 | 1 | 6 | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 17 | 19 |
| 13 | * G. Arbet | 12:59 | 0/0 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | * K. Kangur | 24:03 | 1/3 | 33.3 | 0/1 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 9 | 3 |
| 15 | * E. Scott | 32:37 | 2/4 | 50 | 3/3 | 100 | 2/2 | 100 | 0 | 4 | 4 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 25 | 15 |
| 21 | J. Toome | 03:56 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 25 | R. Keerles | 02:21 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| Team | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| Total | 200:00 | 22/33 | 66.7 | 10/20 | 50 | 9/18 | 50 | 5 | 27 | 32 | 13 | 13 | 21 | 11 | 5 | 1 | 1 | 100 | 83 | |
| Coach: Veselin Matic | ||||||||||||||||||||
| Team | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||
| Ventspils | 20/39 | 51.3 | 7/23 | 30.4 | 7/8 | 87.5 | 8 | 19 | 27 | 11 | 21 | 13 | 10 | 7 | 1 | 1 | 59 | 68 |
| Kalev/Cramo | 22/33 | 66.7 | 10/20 | 50 | 9/18 | 50 | 5 | 27 | 32 | 13 | 13 | 21 | 11 | 5 | 1 | 1 | 100 | 83 |
| Legend |
|