| Games played: | 93 |
| Points scored: | 14584 |
| Rebounds: | 6945 |
| Assists: | 2766 |
| 2P made: | 3852 |
| 3P made: | 1386 |
| FT made: | 2722 |
| Random record |
|










| Standings |
|
| Group A | W | L | P | % | F/A | PPG/OPPG | |
| 1. | Sakalai | 10 | 2 | 22 | 83.3 | 1064/941 | 89/78 |
| 2. | VEF Riga | 9 | 2 | 20 | 81.8 | 944/823 | 86/75 |
| 3. | Dolphins | 7 | 4 | 18 | 63.6 | 952/906 | 87/82 |
| 4. | Alytus | 6 | 6 | 18 | 50.0 | 1045/1063 | 87/89 |
| 5. | Techasas | 3 | 9 | 15 | 25.0 | 933/962 | 78/80 |
| 6. | Zemgale | 4 | 7 | 15 | 36.4 | 909/942 | 83/86 |
| 7. | Tallinna Kalev | 4 | 7 | 15 | 36.4 | 825/930 | 75/85 |
| 8. | Valga Welg | 3 | 9 | 15 | 25.0 | 848/953 | 71/79 |
| Group B | W | L | P | % | F/A | PPG/OPPG | |
| 1. | Kaunas TRIOBET | 9 | 3 | 21 | 75.0 | 947/852 | 79/71 |
| 2. | Neptunas | 8 | 4 | 20 | 66.7 | 991/918 | 83/77 |
| 3. | TTU | 7 | 5 | 19 | 58.3 | 932/902 | 78/75 |
| 4. | Aisciai | 6 | 6 | 18 | 50.0 | 848/887 | 71/74 |
| 5. | Suduva | 5 | 7 | 17 | 41.7 | 907/909 | 76/76 |
| 6. | Liepajas Lauvas | 4 | 8 | 16 | 33.3 | 853/875 | 71/73 |
| 7. | ASK/BUKI | 5 | 6 | 16 | 45.5 | 847/906 | 77/82 |
| 8. | Keizarmezs | 3 | 8 | 14 | 27.3 | 739/815 | 67/74 |
![]() |
Evgeniy Kolesnikov Years 23 195 cm, 94 kg Team: VEF Riga Position: Guard |
20.09 |
![]() |
Valdas Vasylius Years 25 202 cm, 99 kg Team: Neptunas Position: Forward |
9.58 |
![]() |
Kenny Grant Years 26 188 cm, 95 kg Team: Dolphins Position: Guard |
5.45 |
![]() |
Valdas Vasylius Years 25 202 cm, 99 kg Team: Neptunas Position: Forward |
23.33 |