You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Raimonds Vaikulis

Points PG

Rebounds PG

Assists PG

Barons/LMT

Born: 1980-02-04

Place of birth: Livani, Latvia

Height: 188 cm

Weight: 85 kg

Position: Guard

Jersey number: 7

About
Latvian champion (2008, 2006, 1999),
FIBA Eurocup winner (2008),
Latvian Basketball League vice-champion (2007, 2001),
Northern European Basketball League vice-champion (1999),
member of the Latvian U-18 national team (1999, 1998),
member of the Latvian national team (2002 - 2004, 2007).
Statistics
Season League Team G Min 2P 3P FT REB AS ST BS PTS
% % % T
2010/11 SEB BALTIC BASKETBALL LEAGUE Liepajas Lauvas 5 0 32 22 47 4 3 1 0 14
2008/09 SEB BALTIC BASKETBALL LEAGUE Liepajas Lauvas 6 0 13 43 33 1 0 0 0 2
2007/08 FIBA EUROCUP Barons/LMT 11 0 31 25 70 2 3 0 0 5
2007/08 LATVIAN BASKETBALL LEAGUE Barons/LMT 22 0 46 50 76 2 2 1 0 7
2007/08 SEB BALTIC BASKETBALL LEAGUE Liepajas Lauvas 22 0 33 19 43 2 2 1 0 8
2007/08 SEB BALTIC BASKETBALL LEAGUE Barons/LMT (Elite Division) 22 0 50 23 74 2 2 1 0 8
2006/07 LATVIAN BASKETBALL LEAGUE Ventspils 19 0 31 37 84 3 2 1 0 7
2006/07 SEB BALTIC BASKETBALL LEAGUE Liepajas Lauvas 25 0 32 28 43 2 1 1 0 6
2006/07 SEB BALTIC BASKETBALL LEAGUE Ventspils 25 0 46 39 76 2 1 1 0 6
2006/07 ULEB CUP Ventspils 10 0 46 20 100 1 2 0 0 3
2005/06 LATVIAN BASKETBALL LEAGUE Ventspils 9 0 49 50 70 2 1 1 0 9
2005/06 SEB BALTIC BASKETBALL LEAGUE Liepajas Lauvas 31 0 34 22 44 2 1 1 0 6
2005/06 SEB BALTIC BASKETBALL LEAGUE Ventspils 31 0 51 29 78 2 1 1 0 7
2005/06 ULEB CUP Ventspils 10 0 22 38 75 2 1 0 0 3
2004/05 BELGIAN BASKETBALL LEAGUE Dexia Mons-Hainaut 30 0 47 28 75 2 1 0 0 5
2004/05 FIBA EUROPE LEAGUE Dexia Mons-Hainaut 12 0 52 39 82 3 1 1 0 8
2003/04 FIBA EUROPE LEAGUE Ural Great Perm 22 0 51 29 84 2 2 1 0 6
2003/04 RUSSIAN SUPERLEAGUE Ural Great Perm 22 0 47 40 85 2 2 1 0 6
2002/03 RUSSIAN SUPERLEAGUE Ural Great Perm 29 0 48 43 78 2 2 1 0 7
2001/02 RUSSIAN SUPERLEAGUE Dynamo Moscow 47 0 50 35 77 4 2 1 0 14
2000/01 LATVIAN BASKETBALL LEAGUE ASK Broceni LMT 17 0 44 46 76 4 2 1 0 17
1999/00 LATVIAN BASKETBALL LEAGUE ASK Broceni LMT 8 0 46 33 75 2 1 1 0 7
1998/99 SAPORTA CUP ASK Broceni LMT 7 0 55 50 50 2 1 0 0 5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
REB  - Rebounds
T  - Total Rebounds
AS  - Assists
ST  - Steals
PTS  - Points
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2008-04-26 vs ASK 82:96
PTS REB ST AS BL
8 1 3 4 0
2008-04-25 vs LRY 73:89
PTS REB ST AS BL
7 3 0 2 0
2008-04-12 vs SIA 73:65
PTS REB ST AS BL
6 0 1 0 0
2008-04-04 vs SIA 84:90
PTS REB ST AS BL
8 1 0 0 0
0
0
4
5
0
6