You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Marek Doronin
|
![]() Rock |
|
|
Born: 1983-01-09 Place of birth: Tartu, Estonia Height: 200 cm Weight: 96 kg Position: Forward Jersey number: 11 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 15 | 21:54 | 57.1 | 44.0 | 52.2 | 0.9 | 2.7 | 3.5 | 1.1 | 3.7 | 1.5 | 1.5 | 0.6 | 0.1 | 0.2 | 5.2 | 6.7 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-23 | ASK | 59:78 | 08:14 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | -1 | 0 |
| 10-27 | VAL | 83:69 | 26:36 | 3/4 | 75.0 | 0/1 | 0.0 | 0/0 | 0.0 | 4 | 6 | 10 | 3 | 5 | 1 | 1 | 1 | 1 | 0 | 14 | 6 |
| 11-02 | VEN | 55:81 | 21:59 | 1/3 | 33.3 | 0/2 | 0.0 | 2/4 | 50.0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | -3 | 4 |
| 11-10 | BAR | 86:96 | 23:31 | 5/6 | 83.3 | 2/2 | 100.0 | 1/2 | 50.0 | 2 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 17 |
| 12-01 | LRY | 74:77 | 20:51 | 0/0 | 0.0 | 2/2 | 100.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
| 12-03 | BAR | 64:91 | 21:53 | 2/5 | 40.0 | 1/2 | 50.0 | 1/2 | 50.0 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 8 |
| 12-08 | KAL | 70:67 | 20:05 | 4/4 | 100.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 3 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 14 |
| 12-14 | VEN | 90:88 | 17:14 | 2/8 | 25.0 | 0/2 | 0.0 | 0/1 | 0.0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | -5 | 4 |
| 12-28 | SIA | 91:93 | 24:31 | 2/4 | 50.0 | 1/2 | 50.0 | 2/3 | 66.7 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
| 01-05 | NEP | 81:69 | 14:47 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 01-19 | ZAL | 77:87 | 24:36 | 5/6 | 83.3 | 1/3 | 33.3 | 0/1 | 0.0 | 1 | 4 | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 20 | 13 |
| 02-12 | ASK | 68:70 | 23:45 | 0/0 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| 02-16 | KAL | 64:85 | 30:54 | 1/1 | 100.0 | 1/4 | 25.0 | 2/4 | 50.0 | 0 | 4 | 4 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 7 |
| Total | 278:56 | 26/43 | 60.5 | 10/23 | 43.5 | 9/19 | 47.4 | 13 | 31 | 44 | 16 | 49 | 20 | 20 | 9 | 2 | 1 | 72 | 91 | ||
| Avg | 21:27 | 2.0/3.3 | 0.8/1.8 | 0.7/1.5 | 1.0 | 2.4 | 3.4 | 1.2 | 3.8 | 1.5 | 1.5 | 0.7 | 0.2 | 0.1 | 5.5 | 7.0 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-22 | SIA | 83:85 | 27:28 | 2/2 | 100.0 | 1/1 | 100.0 | 3/4 | 75.0 | 0 | 5 | 5 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 13 | 10 |
| 03-29 | SIA | 63:70 | 22:15 | 0/4 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | -7 | 0 |
| Total | 49:43 | 2/6 | 33.3 | 1/2 | 50.0 | 3/4 | 75.0 | 0 | 9 | 9 | 1 | 6 | 3 | 3 | 0 | 0 | 2 | 6 | 10 | ||
| Avg | 24:51 | 1.0/3.0 | 0.5/1.0 | 1.5/2.0 | 0.0 | 4.5 | 4.5 | 0.5 | 3.0 | 1.5 | 1.5 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 | |||||
| Legend |
|