You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Armands Skele
16.3
Points PG
4.2
Rebounds PG
3.8
Assists PG

Barons/LMT

Born: 1983-09-04

Place of birth: Riga, Latvia

Height: 192 cm

Weight: 86 kg

Position: Guard

Jersey number: 22

About
named the MVP of the Latvian Basketball League finals (2008),
Latvian champion (2008),
FIBA Eurocup winner (2008),
participated in the Latvian Basketball League All-Star Game (2008),
participated in the SEB Baltic Basketball League All-Star Game (2008),
participated in the FIBA Eurocup All-Star Game (2008),
Latvian Basketball League bronze medallist (2007),
Belgian champion (2005),
participated in the FIBA Europe League All-Star Game (2004),
participated in the Polish Basketball League All-Star Game (2004),
Polish champion (2003),
member of the Latvian U-20 national team (2001 - 2002),
Latvian Basketball League vice-champion (2001),
member of the Latvian U-18 national team (2000),
member of the Latvian U-16 national team (1998 - 1999),
member of the Latvian national team (2003 - 2008).
Statistic averages - Barons/LMT
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
23 30:12 54.0 22.1 63.8 1.0 3.3 4.2 3.8 2.0 4.3 2.8 2.1 0.0 0.6 16.5 16.3
Stage1
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-03 ZAL 80:102 28:33 5/10 50.0 0/2 0.0 5/6 83.3 2 3 5 3 2 4 2 2 0 0 17 15
10-14 ASK 62:77 34:35 2/6 33.3 0/3 0.0 7/8 87.5 0 2 2 3 0 9 4 2 0 0 15 11
10-17 NEP 86:91 33:20 8/12 66.7 2/3 66.7 5/8 62.5 0 0 0 3 3 2 6 2 0 0 17 27
10-21 VAL 94:77 26:12 8/9 88.9 1/3 33.3 4/4 100.0 1 1 2 2 1 3 1 2 0 0 27 23
10-27 VEN 72:67 34:37 2/6 33.3 2/6 33.3 5/7 71.4 2 9 11 3 3 8 5 2 0 2 19 15
11-04 LRY 68:83 33:45 2/8 25.0 0/1 0.0 7/10 70.0 3 5 8 5 3 8 5 3 0 1 16 11
11-10 ROC 96:86 30:40 6/13 46.2 1/3 33.3 4/6 66.7 0 3 3 4 0 4 1 2 0 0 20 19
11-18 SIA 70:71 30:16 5/13 38.5 0/2 0.0 4/6 66.7 4 2 6 4 4 5 2 1 0 2 10 14
11-24 KAL 88:87 29:02 5/10 50.0 0/3 0.0 2/2 100.0 0 1 1 2 1 0 2 2 0 0 6 12
12-03 ROC 91:64 29:46 5/10 50.0 2/3 66.7 0/3 0.0 1 3 4 5 2 4 2 4 0 1 19 16
12-15 ZAL 66:93 25:46 4/8 50.0 0/3 0.0 0/0 0.0 1 2 3 3 3 2 3 0 0 0 3 8
12-28 LRY 86:96 32:18 6/9 66.7 2/3 66.7 6/9 66.7 2 2 4 2 2 6 1 1 0 0 27 24
01-12 ASK 76:73 31:19 6/11 54.5 1/4 25.0 5/10 50.0 1 2 3 8 2 0 1 2 0 1 16 20
01-19 SIA 94:91 26:55 5/7 71.4 1/4 25.0 2/5 40.0 0 2 2 5 0 4 3 2 0 0 17 15
01-27 VEN 89:69 35:16 7/10 70.0 0/5 0.0 6/10 60.0 0 5 5 8 1 8 2 3 0 0 29 20
02-16 VAL 97:75 29:09 4/10 40.0 0/1 0.0 6/9 66.7 0 5 5 8 2 8 2 2 0 1 22 14
02-22 KAL 83:69 26:30 3/8 37.5 1/3 33.3 2/2 100.0 1 2 3 4 0 0 1 3 0 1 12 11
03-01 NEP 89:68 27:06 7/11 63.6 0/1 0.0 4/6 66.7 0 3 3 3 2 4 2 1 0 0 18 18
Total     545:05 90/171 52.6 13/53 24.5 74/111 66.7 18 52 70 75 31 79 45 36 0 9 310 293
Avg     30:16 5.0/9.5 0.7/2.9 4.1/6.2 1.0 2.9 3.9 4.2 1.7 4.4 2.5 2.0 0.0 0.5 17.2 16.3
Play-offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-30 VEF 70:62 26:49 4/13 30.8 0/1 0.0 3/6 50.0 2 3 5 2 4 3 2 4 0 1 5 11
04-04 SIA 84:90 31:43 8/10 80.0 0/3 0.0 3/6 50.0 0 6 6 4 2 5 4 4 0 1 23 19
04-12 SIA 73:65 35:49 9/13 69.2 1/6 16.7 1/2 50.0 2 5 7 4 4 0 6 3 0 0 16 22
Total     94:21 21/36 58.3 1/10 10.0 7/14 50.0 4 14 18 10 10 8 12 11 0 2 44 52
Avg     31:27 7.0/12.0 0.3/3.3 2.3/4.7 1.3 4.7 6.0 3.3 3.3 2.7 4.0 3.7 0.0 0.7 14.7 17.3
Final 4
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
04-25 LRY 73:89 33:06 7/12 58.3 0/2 0.0 0/3 0.0 0 7 7 1 1 6 2 0 0 2 13 14
04-26 ASK 82:96 22:04 3/5 60.0 1/3 33.3 7/10 70.0 0 2 2 2 5 7 5 2 0 0 12 16
Total     55:10 10/17 58.8 1/5 20.0 7/13 53.8 0 9 9 3 6 13 7 2 0 2 25 30
Avg     27:35 5.0/8.5 0.5/2.5 3.5/6.5 0.0 4.5 4.5 1.5 3.0 6.5 3.5 1.0 0.0 1.0 12.5 15.0
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2008-04-26 vs ASK 82:96
PTS REB ST AS BL
16 2 2 2 0
2008-04-25 vs LRY 73:89
PTS REB ST AS BL
14 7 0 1 0
2008-04-12 vs SIA 73:65
PTS REB ST AS BL
22 7 3 4 0
2008-04-04 vs SIA 84:90
PTS REB ST AS BL
19 6 4 4 0
0
0
4
5
0
6