You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Kestutis Sestokas
|
![]() Rock |
|
|
Born: 1976-04-15 Place of birth: Kaunas, Lithuania Height: 201 cm Weight: 100 kg Position: Forward Jersey number: 41 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 18 | 12:28 | 52.8 | 15.4 | 68.3 | 0.4 | 1.3 | 1.7 | 0.6 | 1.1 | 1.8 | 0.7 | 0.3 | 0.1 | 0.2 | 4.9 | 5.0 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-05 | ZAL | 63:76 | 29:23 | 3/7 | 42.9 | 0/0 | 0.0 | 1/2 | 50.0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 6 | 7 |
| 10-09 | SIA | 90:96 | 22:05 | 0/1 | 0.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10-14 | NEP | 82:61 | 21:01 | 4/6 | 66.7 | 0/0 | 0.0 | 4/4 | 100.0 | 2 | 4 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 16 | 12 |
| 10-23 | ASK | 59:78 | 11:55 | 2/5 | 40.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| 10-27 | VAL | 83:69 | 06:19 | 1/2 | 50.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 11-02 | VEN | 55:81 | 11:16 | 1/3 | 33.3 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11-10 | BAR | 86:96 | 10:31 | 2/3 | 66.7 | 0/0 | 0.0 | 3/6 | 50.0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| 12-01 | LRY | 74:77 | 04:46 | 0/1 | 0.0 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12-03 | BAR | 64:91 | 15:31 | 3/4 | 75.0 | 0/3 | 0.0 | 1/4 | 25.0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 |
| 12-08 | KAL | 70:67 | 02:59 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12-28 | SIA | 91:93 | 03:33 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -2 | 0 |
| 01-05 | NEP | 81:69 | 03:19 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01-19 | ZAL | 77:87 | 08:00 | 2/3 | 66.7 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
| 02-01 | VAL | 62:67 | 08:18 | 0/2 | 0.0 | 0/1 | 0.0 | 4/6 | 66.7 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 4 |
| 02-16 | KAL | 64:85 | 20:00 | 2/4 | 50.0 | 0/1 | 0.0 | 8/9 | 88.9 | 1 | 2 | 3 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 18 | 12 |
| 03-01 | LRY | 77:104 | 19:53 | 3/3 | 100.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | 9 |
| Total | 198:49 | 24/46 | 52.2 | 2/12 | 16.7 | 25/35 | 71.4 | 7 | 18 | 25 | 9 | 18 | 30 | 13 | 5 | 1 | 3 | 73 | 79 | ||
| Avg | 12:25 | 1.5/2.9 | 0.1/0.8 | 1.6/2.2 | 0.4 | 1.1 | 1.6 | 0.6 | 1.1 | 1.9 | 0.8 | 0.3 | 0.1 | 0.2 | 4.6 | 4.9 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 03-22 | SIA | 83:85 | 15:49 | 3/6 | 50.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6 |
| 03-29 | SIA | 63:70 | 09:59 | 1/1 | 100.0 | 0/0 | 0.0 | 3/6 | 50.0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 5 |
| Total | 25:48 | 4/7 | 57.1 | 0/1 | 0.0 | 3/6 | 50.0 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | 11 | ||
| Avg | 12:54 | 2.0/3.5 | 0.0/0.5 | 1.5/3.0 | 0.5 | 2.5 | 3.0 | 1.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 7.5 | 5.5 | |||||
| Legend |
|