You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Player card
Dainius Adomaitis
8.3
Points PG
3.5
Rebounds PG
1.4
Assists PG

Barons/LMT

Born: 1974-01-19

Place of birth: Sakiai, Lithuania

Height: 202 cm

Weight: 101 kg

Position: Forward

Jersey number: 10

About
Latvian champion (2008),
FIBA Eurocup winner (2008),
French Basketball League vice-champion (2004),
participated in the Polish Basketball League All-Star Game (2003),
Polish champion (2002, 2001),
Olympic bronze medallist (2000),
Polish Basketball League vice-champion (2000),
Northern European Basketball League champion (1999),
Euroleague champion (1999),
Lithuanian champion (1999, 1998, 1997),
participated in the Lithuanian Basketball League All-Star Game (1996),
European champion U-22 national teams (1996),
member of the Lithuanian national team (1997 - 2000).
Statistic averages - Barons/LMT
G Min 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
22 25:28 56.8 33.3 87.0 0.9 2.6 3.5 1.4 3.2 1.5 1.4 0.6 0.0 0.0 7.4 8.3
Stage1
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
10-03 ZAL 80:102 26:51 4/5 80.0 1/3 33.3 2/2 100.0 2 0 2 2 4 1 1 1 0 0 11 13
10-14 ASK 62:77 30:09 2/5 40.0 1/1 100.0 1/1 100.0 0 4 4 1 3 2 1 1 0 0 9 8
10-17 NEP 86:91 20:11 1/3 33.3 0/3 0.0 0/0 0.0 0 4 4 5 3 0 1 1 0 0 3 2
10-21 VAL 94:77 26:55 2/4 50.0 0/0 0.0 4/5 80.0 0 3 3 1 3 3 0 1 0 0 10 8
10-27 VEN 72:67 29:09 3/4 75.0 1/1 100.0 0/0 0.0 1 2 3 0 4 2 1 0 0 0 8 9
11-18 SIA 70:71 23:55 2/2 100.0 1/2 50.0 3/4 75.0 1 1 2 1 3 3 1 0 0 0 10 10
11-24 KAL 88:87 24:50 2/4 50.0 1/3 33.3 2/2 100.0 2 3 5 0 4 0 2 1 0 0 5 9
12-03 ROC 91:64 19:58 5/9 55.6 0/1 0.0 0/0 0.0 2 1 3 0 4 1 1 1 0 0 5 10
12-15 ZAL 66:93 24:08 1/3 33.3 0/2 0.0 2/2 100.0 1 1 2 0 2 1 1 0 0 0 0 4
12-28 LRY 86:96 34:44 0/2 0.0 0/1 0.0 8/8 100.0 1 7 8 1 5 4 4 0 0 0 9 8
01-12 ASK 76:73 18:06 1/4 25.0 0/1 0.0 0/0 0.0 0 1 1 1 2 0 2 0 0 0 -4 2
01-19 SIA 94:91 31:06 3/5 60.0 1/3 33.3 3/4 75.0 1 2 3 2 4 4 1 1 0 0 12 12
01-27 VEN 89:69 28:12 3/6 50.0 1/1 100.0 2/2 100.0 2 6 8 2 4 1 1 1 0 1 14 11
02-16 VAL 97:75 12:49 0/1 0.0 1/2 50.0 0/0 0.0 0 0 0 1 1 1 1 0 0 0 1 3
02-22 KAL 83:69 24:16 3/4 75.0 1/3 33.3 0/1 0.0 0 3 3 0 4 0 1 1 0 0 4 9
03-01 NEP 89:68 22:20 4/5 80.0 1/3 33.3 1/1 100.0 1 4 5 2 4 1 0 1 0 0 14 12
Total     397:39 36/66 54.5 10/30 33.3 28/32 87.5 14 42 56 19 54 24 19 10 0 1 111 130
Avg     24:51 2.3/4.1 0.6/1.9 1.8/2.0 0.9 2.6 3.5 1.2 3.4 1.5 1.2 0.6 0.0 0.1 6.9 8.1
Play-offs
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
03-27 VEF 77:67 31:44 5/9 55.6 1/3 33.3 2/2 100.0 3 1 4 2 4 3 2 0 0 0 12 15
03-30 VEF 70:62 24:37 4/6 66.7 0/2 0.0 4/4 100.0 1 3 4 1 2 2 2 0 0 0 11 12
04-04 SIA 84:90 24:25 0/0 0.0 2/2 100.0 3/3 100.0 0 2 2 2 2 2 2 0 0 0 11 9
04-12 SIA 73:65 31:22 2/4 50.0 0/1 0.0 1/3 33.3 1 5 6 0 4 0 1 2 0 0 3 5
Total     112:08 11/19 57.9 3/8 37.5 10/12 83.3 5 11 16 5 12 7 7 2 0 0 37 41
Avg     28:02 2.8/4.8 0.8/2.0 2.5/3.0 1.3 2.8 4.0 1.3 3.0 1.8 1.8 0.5 0.0 0.0 9.3 10.3
Final 4
Date vs Score Min 2PM 3PM FT REB AS PF TO ST BS EFF PTS
M/A % M/A % M/A % O D T CM RV FV AG
04-25 LRY 73:89 26:16 1/1 100.0 1/2 50.0 0/0 0.0 0 2 2 5 1 1 2 2 0 0 11 5
04-26 ASK 82:96 24:30 2/2 100.0 0/2 0.0 2/2 100.0 1 2 3 2 4 1 2 0 0 0 4 6
Total     50:46 3/3 100.0 1/4 25.0 2/2 100.0 1 4 5 7 5 2 4 2 0 0 15 11
Avg     25:23 1.5/1.5 0.5/2.0 1.0/1.0 0.5 2.0 2.5 3.5 2.5 1.0 2.0 1.0 0.0 0.0 7.5 5.5
Legend
G  - Games
Min  - Minutes
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
PPG  - Points per game
Player comparison

You haven't flash player

Click here to download

You haven't flash player

Click here to download

Last 4 games
2008-04-26 vs ASK 82:96
PTS REB ST AS BL
6 3 0 2 0
2008-04-25 vs LRY 73:89
PTS REB ST AS BL
5 2 2 5 0
2008-04-12 vs SIA 73:65
PTS REB ST AS BL
5 6 2 0 0
2008-04-04 vs SIA 84:90
PTS REB ST AS BL
9 2 0 2 0
0
0
4
5
0
6