You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Barons/LMT
|
|
| No. | Player | G | 5 | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | AVG | ||||
| M/A | M/A | M/A | O | D | T | CM | RV | FV | AG | |||||||||||
| 22 | A. Skele | 23 | 23 | 694 | 121/224 | 15/68 | 88/138 | 22 | 75 | 97 | 88 | 47 | 100 | 64 | 49 | 0 | 13 | 16.48 | 375 | 16.30 |
| 23 | G. Gustas | 22 | 22 | 637 | 62/144 | 22/54 | 73/89 | 13 | 32 | 45 | 44 | 77 | 69 | 27 | 26 | 2 | 8 | 9.41 | 263 | 11.95 |
| 5 | A. Demetrius Darnell | 24 | 22 | 651 | 80/169 | 18/54 | 66/86 | 55 | 97 | 152 | 35 | 82 | 78 | 69 | 20 | 14 | 13 | 11.25 | 280 | 11.67 |
| 33 | J. Batista | 9 | 2 | 191 | 41/58 | 0/1 | 8/13 | 11 | 32 | 43 | 12 | 31 | 18 | 14 | 9 | 3 | 1 | 11.78 | 90 | 10.00 |
| 10 | D. Adomaitis | 22 | 20 | 560 | 50/88 | 14/42 | 40/46 | 20 | 57 | 77 | 31 | 71 | 33 | 30 | 14 | 0 | 1 | 7.41 | 182 | 8.27 |
| 14 | K. Berzins | 24 | 22 | 472 | 53/89 | 17/50 | 35/50 | 43 | 89 | 132 | 24 | 84 | 41 | 33 | 15 | 30 | 3 | 9.58 | 192 | 8.00 |
| 7 | R. Vaikulis | 22 | 2 | 451 | 55/110 | 5/22 | 46/62 | 14 | 33 | 47 | 38 | 49 | 51 | 27 | 17 | 2 | 7 | 7.05 | 171 | 7.77 |
| 11 | D. Jefferson | 6 | 1 | 96 | 8/19 | 7/8 | 8/11 | 3 | 5 | 8 | 8 | 10 | 12 | 13 | 4 | 2 | 2 | 6.50 | 45 | 7.50 |
| 15 | M. Hlebowicki | 24 | 1 | 360 | 31/56 | 16/57 | 14/25 | 24 | 48 | 72 | 12 | 28 | 21 | 6 | 5 | 10 | 4 | 5.38 | 124 | 5.17 |
| 4 | M. Kravcenko | 24 | 0 | 350 | 3/5 | 36/78 | 4/6 | 5 | 25 | 30 | 13 | 19 | 3 | 7 | 10 | 0 | 1 | 4.21 | 118 | 4.92 |
| 33 | T. Nagys | 3 | 0 | 22 | 4/7 | 0/0 | 2/2 | 1 | 6 | 7 | 0 | 5 | 4 | 2 | 1 | 1 | 1 | 4.00 | 10 | 3.33 |
| 13 | A. Brunins | 20 | 4 | 177 | 9/17 | 6/28 | 6/10 | 5 | 22 | 27 | 7 | 29 | 4 | 8 | 1 | 1 | 1 | 0.50 | 42 | 2.10 |
| 9 | R. Sirsnins | 7 | 0 | 18 | 0/1 | 1/3 | 4/4 | 0 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0.86 | 7 | 1.00 |
| 11 | R. Rozitis | 6 | 0 | 09 | 1/1 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.83 | 5 | 0.83 |
| 0 | E. Tukiss | 2 | 0 | 03 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1.00 | 0 | 0.00 |
| 33 | J. Graves | 1 | 0 | 03 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -2.00 | 0 | 0.00 |
| Team | 133 | 101 | 234 | 3 | 23 | 12 | ||||||||||||||
| Total | 24 | 518/990 | 158/466 | 394/542 | 216 | 526 | 742 | 315 | 539 | 436 | 302 | 171 | 65 | 56 | 1904 | |||||
| Average | 21.6/41.3 | 6.6/19.4 | 16.4/22.6 | 9.0 | 21.9 | 30.9 | 13.1 | 22.5 | 18.2 | 12.6 | 7.1 | 2.7 | 2.3 | 79.3 | ||||||
| Legend |
|