You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Accumulated statistics
Kalev/Cramo
City: Tallinn
League: Elite Division
Standings place: 7
Won/Lost: 6/12 | Streak: 2 loses
Homepage: www.bckalev.ee
Select round:
No. Player G 5 Min 2P 3P FT REB AS PF TO ST BS EFF PTS AVG
M/A M/A M/A O D T CM RV FV AG
11 T. Reed 18 14 488 135/218 2/9 37/74 3181112 12 41 58 31 9 6 8 16.83 313 17.39
14 K. Kangur 21 18 614 73/124 17/58 50/84 3192123 29 65 78 43 23 8 3 12.90 247 11.76
10 M. Kedzo 18 14 391 54/90 23/55 27/32 215172 12 22 31 22 5 0 2 11.39 204 11.33
4 M. Parmer 10 5 231 35/75 4/21 31/44 92130 16 15 33 21 4 0 3 8.70 113 11.30
7 V. Kriisa 21 18 579 19/50 35/69 45/58 123042 49 56 56 38 19 2 3 8.62 188 8.95
4 N. Jelic Koutsopoulos 12 6 233 33/66 3/10 18/26 115465 13 26 29 27 4 1 3 8.42 93 7.75
15 E. Scott 11 11 253 23/53 8/18 8/9 33740 18 21 24 12 12 1 4 8.64 78 7.09
8 H. Frier 17 4 289 20/44 13/30 21/27 51823 19 24 21 18 9 5 1 5.12 100 5.88
25 R. Keerles 17 2 257 15/27 9/26 17/24 73037 4 48 12 17 5 0 1 1.76 74 4.35
5 T. Sokk 17 1 263 16/32 9/19 13/20 41822 20 17 25 12 12 0 2 5.12 72 4.24
0 M. Viiask 8 0 73 14/25 0/0 5/8 21113 0 21 4 4 5 2 2 2.00 33 4.13
13 G. Arbet 21 11 437 17/33 11/50 15/23 94756 8 54 23 13 6 4 3 2.19 82 3.90
0 I. Jokic 4 0 61 4/5 0/7 5/7 224 2 10 7 3 1 0 0 1.00 13 3.25
9 B. Pelkic 20 6 213 19/34 0/8 8/18 123042 10 18 16 15 7 5 3 2.85 46 2.30
0 N. Johnson 3 0 24 3/7 0/1 0/0 101 2 2 0 4 0 0 0 -0.67 6 2.00
21 J. Toome 5 0 07 1/2 0/0 0/0 011 1 0 0 0 0 0 0 0.60 2 0.40
22 K. Saage 1 0 04 0/0 0/2 0/0 000 0 1 0 0 0 0 0 -3.00 0 0.00
Team 179 213 392 36 42 47
Total 22 481/885 134/383 300/454 160523683 215 441 417 280 121 34 38 1664
Average 21.9/40.2 6.1/17.4 13.6/20.6 7.323.831.0 9.8 20.0 19.0 12.7 5.5 1.5 1.7 75.6
Legend
G  - Games
Min  - Minutes
5  - Times included in starting five
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PTS  - Points
AVG  - Average