You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
|
| No | Player | Team | Games | Points | Avg |
| 81. | Mindaugas Sakalauskas | Nevezis | 2 | 12 | 6.00 |
| 82. | Howard Frier | Kalev/Cramo | 17 | 100 | 5.88 |
| 83. | Agnis Cavars | Valmiera | 20 | 114 | 5.70 |
| 84. | Andrius Mazutis | Neptunas | 14 | 76 | 5.43 |
| 85. | Edmunds Gabrans | Valmiera | 19 | 103 | 5.42 |
| 86. | Marius Kasiulevicius | Neptunas | 13 | 70 | 5.38 |
| 87. | Giedrius Jankauskas | Neptunas | 18 | 96 | 5.33 |
| 88. | Gatis Jahovics | ASK Riga | 21 | 111 | 5.29 |
| 89. | Deivydas Gailius | Neptunas | 12 | 63 | 5.25 |
| 90. | Maris Gulbis | VEF Riga | 4 | 21 | 5.25 |
| 91. | Michal Hlebowicki | Barons/LMT | 24 | 124 | 5.17 |
| 92. | Evaldas Dainys | Neptunas | 14 | 72 | 5.14 |
| 93. | Arturas Masiulis | Siauliai | 19 | 97 | 5.11 |
| 94. | Kestutis Sestokas | Rock | 18 | 90 | 5.00 |
| 95. | Sergey Karmazinskiy | Neptunas | 9 | 45 | 5.00 |
| 96. | Roman Gumenyuk | VEF Riga | 4 | 20 | 5.00 |
| 97. | Martins Kravcenko | Barons/LMT | 24 | 118 | 4.92 |
| 98. | Arturas Milaknis | Zalgiris | 17 | 82 | 4.82 |
| 99. | Tomas Rinkevicius | Siauliai | 18 | 83 | 4.61 |
| 100. | Pavels Veselovs | Ventspils | 20 | 91 | 4.55 |
| Legend |
|
![]() |
Josh Akognon
|
19.53 |
![]() |
Daviin Davis
|
19.50 |
![]() |
Denzel Bowles
|
19.33 |
![]() |
Ronald Clark
|
19.11 |
![]() |
Bambale Osby
|
18.64 |