You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
ASK Riga
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 24 | 51.5 | 32.8 | 65.3 | 12.5 | 24.7 | 37.2 | 14.3 | 22.1 | 19.2 | 14.8 | 10.0 | 2.9 | 2.5 | 63.3 | 77.2 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2007-10-07 | NEP | 96:67 | 29/41 | 70.7 | 5/20 | 25.0 | 23/35 | 65.7 | 13 | 34 | 47 | 21 | 31 | 31 | 15 | 8 | 5 | 0 | 123 |
| 2. | 2007-10-09 | VAL | 101:64 | 30/50 | 60.0 | 11/24 | 45.8 | 8/12 | 66.7 | 18 | 31 | 49 | 41 | 19 | 19 | 15 | 11 | 2 | 2 | 150 |
| 3. | 2007-10-14 | BAR | 77:62 | 22/42 | 52.4 | 7/21 | 33.3 | 12/19 | 63.2 | 11 | 27 | 38 | 12 | 19 | 19 | 16 | 10 | 1 | 2 | 79 |
| 4. | 2007-10-16 | KAL | 80:61 | 24/41 | 58.5 | 8/29 | 27.6 | 8/18 | 44.4 | 12 | 29 | 41 | 14 | 16 | 20 | 8 | 9 | 2 | 2 | 92 |
| 5. | 2007-10-20 | LRY | 75:79 | 20/43 | 46.5 | 7/24 | 29.2 | 14/19 | 73.7 | 18 | 22 | 40 | 9 | 20 | 20 | 8 | 5 | 1 | 2 | 75 |
| 6. | 2007-10-23 | ROK | 78:59 | 25/44 | 56.8 | 5/19 | 26.3 | 13/18 | 72.2 | 16 | 25 | 41 | 16 | 15 | 20 | 18 | 10 | 1 | 0 | 95 |
| 7. | 2007-11-03 | ZAL | 72:94 | 23/42 | 54.8 | 5/19 | 26.3 | 11/18 | 61.1 | 11 | 19 | 30 | 13 | 26 | 19 | 17 | 10 | 4 | 4 | 61 |
| 8. | 2007-11-10 | VEN | 81:80 | 21/50 | 42.0 | 7/20 | 35.0 | 18/24 | 75.0 | 16 | 18 | 34 | 11 | 30 | 24 | 15 | 13 | 5 | 4 | 71 |
| 9. | 2007-11-23 | SIA | 76:72 | 19/39 | 48.7 | 7/18 | 38.9 | 17/27 | 63.0 | 14 | 25 | 39 | 12 | 19 | 19 | 17 | 10 | 7 | 2 | 84 |
| 10. | 2007-11-30 | VAL | 81:59 | 24/53 | 45.3 | 5/18 | 27.8 | 18/23 | 78.3 | 20 | 29 | 49 | 14 | 20 | 18 | 11 | 13 | 2 | 3 | 96 |
| 11. | 2008-01-05 | SIA | 68:72 | 26/52 | 50.0 | 2/15 | 13.3 | 10/11 | 90.9 | 11 | 25 | 36 | 13 | 18 | 10 | 16 | 13 | 4 | 3 | 67 |
| 12. | 2008-01-12 | BAR | 73:76 | 19/42 | 45.2 | 8/20 | 40.0 | 11/19 | 57.9 | 15 | 23 | 38 | 11 | 20 | 0 | 16 | 6 | 1 | 4 | 46 |
| 13. | 2008-01-19 | LRY | 65:85 | 13/30 | 43.3 | 10/26 | 38.5 | 9/15 | 60.0 | 9 | 20 | 29 | 10 | 18 | 19 | 20 | 3 | 6 | 2 | 53 |
| 14. | 2008-02-07 | KAL | 66:59 | 19/37 | 51.4 | 7/21 | 33.3 | 7/12 | 58.3 | 6 | 21 | 27 | 18 | 21 | 15 | 16 | 15 | 4 | 0 | 71 |
| 15. | 2008-02-12 | ROK | 70:68 | 21/36 | 58.3 | 5/16 | 31.3 | 13/23 | 56.5 | 10 | 25 | 35 | 12 | 20 | 22 | 19 | 13 | 3 | 2 | 78 |
| 16. | 2008-02-16 | NEP | 91:79 | 26/37 | 70.3 | 7/19 | 36.8 | 18/25 | 72.0 | 6 | 22 | 28 | 12 | 23 | 24 | 13 | 14 | 2 | 0 | 105 |
| 17. | 2008-03-02 | ZAL | 74:69 | 17/39 | 43.6 | 9/24 | 37.5 | 13/18 | 72.2 | 8 | 26 | 34 | 10 | 25 | 20 | 18 | 13 | 3 | 2 | 67 |
| 18. | 2008-03-16 | VEN | 61:59 | 18/38 | 47.4 | 4/20 | 20.0 | 13/24 | 54.2 | 13 | 32 | 45 | 16 | 21 | 19 | 16 | 6 | 4 | 2 | 65 |
| 19. | 2008-03-27 | NEV | 52:54 | 16/41 | 39.0 | 5/19 | 26.3 | 5/14 | 35.7 | 10 | 33 | 43 | 7 | 23 | 16 | 17 | 8 | 1 | 7 | 32 |
| 20. | 2008-03-29 | NEV | 96:71 | 28/57 | 49.1 | 9/22 | 40.9 | 13/20 | 65.0 | 21 | 27 | 48 | 19 | 22 | 20 | 15 | 14 | 3 | 7 | 107 |
| 21. | 2008-04-05 | KAL | 62:56 | 13/37 | 35.1 | 8/26 | 30.8 | 12/17 | 70.6 | 15 | 26 | 41 | 12 | 23 | 20 | 11 | 10 | 1 | 4 | 61 |
| 22. | 2008-04-11 | KAL | 79:72 | 17/37 | 45.9 | 12/26 | 46.2 | 9/17 | 52.9 | 12 | 19 | 31 | 16 | 22 | 21 | 10 | 8 | 3 | 3 | 81 |
| 23. | 2008-04-25 | ZAL | 82:100 | 22/42 | 52.4 | 8/27 | 29.6 | 14/19 | 73.7 | 9 | 18 | 27 | 10 | 31 | 22 | 14 | 9 | 1 | 2 | 60 |
| 24. | 2008-04-26 | BAR | 96:82 | 30/43 | 69.8 | 6/16 | 37.5 | 18/23 | 78.3 | 7 | 16 | 23 | 15 | 28 | 24 | 14 | 10 | 3 | 0 | 101 |
| Legend |
|