You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
Valmiera
|
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 20 | 49.2 | 30.9 | 66.5 | 12.6 | 23.8 | 36.4 | 18.7 | 22.8 | 21.8 | 15.1 | 6.0 | 2.2 | 2.2 | 75.6 | 73.7 |
| No. | Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | ||||||||
| 1. | 2007-10-04 | LRY | 61:89 | 14/32 | 43.8 | 6/23 | 26.1 | 15/25 | 60.0 | 15 | 21 | 36 | 19 | 25 | 23 | 16 | 4 | 0 | 1 | 56 |
| 2. | 2007-10-06 | ZAL | 78:91 | 24/42 | 57.1 | 7/24 | 29.2 | 9/14 | 64.3 | 17 | 14 | 31 | 31 | 27 | 21 | 16 | 9 | 2 | 2 | 87 |
| 3. | 2007-10-09 | ASK | 64:101 | 17/34 | 50.0 | 5/31 | 16.1 | 15/20 | 75.0 | 13 | 17 | 30 | 22 | 19 | 18 | 16 | 10 | 2 | 2 | 61 |
| 4. | 2007-10-13 | VEN | 54:50 | 10/32 | 31.3 | 5/23 | 21.7 | 19/32 | 59.4 | 16 | 34 | 50 | 7 | 26 | 29 | 18 | 6 | 1 | 1 | 49 |
| 5. | 2007-10-19 | SIA | 81:82 | 21/41 | 51.2 | 6/19 | 31.6 | 21/25 | 84.0 | 10 | 26 | 36 | 9 | 26 | 24 | 21 | 5 | 0 | 4 | 67 |
| 6. | 2007-10-21 | BAR | 77:94 | 18/43 | 41.9 | 10/27 | 37.0 | 11/18 | 61.1 | 14 | 20 | 34 | 18 | 26 | 22 | 19 | 6 | 1 | 4 | 60 |
| 7. | 2007-10-27 | ROK | 69:83 | 15/42 | 35.7 | 9/22 | 40.9 | 12/21 | 57.1 | 16 | 17 | 33 | 12 | 17 | 23 | 11 | 7 | 1 | 7 | 61 |
| 8. | 2007-11-03 | KAL | 74:85 | 14/37 | 37.8 | 12/21 | 57.1 | 10/14 | 71.4 | 11 | 24 | 35 | 23 | 20 | 15 | 9 | 3 | 0 | 1 | 84 |
| 9. | 2007-11-27 | NEP | 89:67 | 22/35 | 62.9 | 8/29 | 27.6 | 21/31 | 67.7 | 14 | 32 | 46 | 30 | 23 | 27 | 15 | 11 | 8 | 0 | 129 |
| 10. | 2007-11-30 | ASK | 59:81 | 15/34 | 44.1 | 6/26 | 23.1 | 11/15 | 73.3 | 11 | 26 | 37 | 10 | 18 | 19 | 18 | 6 | 3 | 2 | 53 |
| 11. | 2007-12-16 | ZAL | 73:90 | 22/40 | 55.0 | 4/20 | 20.0 | 17/25 | 68.0 | 17 | 22 | 39 | 11 | 22 | 23 | 23 | 9 | 1 | 1 | 68 |
| 12. | 2008-01-03 | SIA | 94:109 | 23/44 | 52.3 | 12/26 | 46.2 | 12/18 | 66.7 | 9 | 18 | 27 | 35 | 26 | 18 | 12 | 7 | 1 | 0 | 103 |
| 13. | 2008-01-05 | LRY | 66:97 | 21/41 | 51.2 | 5/22 | 22.7 | 9/14 | 64.3 | 13 | 22 | 35 | 10 | 20 | 17 | 17 | 3 | 1 | 1 | 52 |
| 14. | 2008-01-12 | VEN | 85:93 | 23/40 | 57.5 | 9/22 | 40.9 | 12/19 | 63.2 | 9 | 24 | 33 | 33 | 24 | 24 | 12 | 3 | 0 | 4 | 101 |
| 15. | 2008-01-19 | NEP | 79:81 | 19/33 | 57.6 | 10/24 | 41.7 | 11/20 | 55.0 | 12 | 29 | 41 | 14 | 25 | 18 | 14 | 1 | 2 | 1 | 78 |
| 16. | 2008-02-01 | ROK | 67:62 | 17/34 | 50.0 | 7/27 | 25.9 | 12/19 | 63.2 | 12 | 31 | 43 | 24 | 19 | 22 | 11 | 10 | 2 | 1 | 93 |
| 17. | 2008-02-16 | BAR | 75:97 | 18/37 | 48.6 | 7/23 | 30.4 | 18/27 | 66.7 | 8 | 20 | 28 | 15 | 20 | 23 | 9 | 4 | 6 | 3 | 75 |
| 18. | 2008-03-01 | KAL | 90:93 | 19/31 | 61.3 | 12/37 | 32.4 | 16/24 | 66.7 | 13 | 24 | 37 | 12 | 24 | 24 | 15 | 5 | 1 | 2 | 83 |
| 19. | 2008-03-13 | VEF | 66:64 | 15/33 | 45.5 | 7/21 | 33.3 | 15/20 | 75.0 | 7 | 30 | 37 | 13 | 21 | 23 | 17 | 2 | 1 | 3 | 64 |
| 20. | 2008-03-15 | VEF | 72:75 | 19/39 | 48.7 | 6/28 | 21.4 | 16/23 | 69.6 | 14 | 25 | 39 | 25 | 27 | 23 | 13 | 9 | 11 | 3 | 87 |
| Legend |
|