You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Tanel Kurbas
|
![]() Triobet/Dalkia |
|
|
Born: 1988-05-08 Place of birth: Tallinn, Estonia Height: 197 cm Weight: 95 kg Position: Forward Jersey number: 8 |
|||
| Season | League | Team | G | Min | 2P | 3P | FT | REB | AS | ST | BS | PTS |
| % | % | % | T | |||||||||
| 2012/0 | BBL Cup | University of Tartu | 1 | 0 | 29 | 33 | 38 | 2 | 5 | 1 | 0 | 13 |
| 2011/12 | SEB BALTIC BASKETBALL LEAGUE | University of Tartu | 17 | 0 | 33 | 18 | 40 | 3 | 1 | 1 | 0 | 7 |
| 2011/0 | BBL Cup | TU/Rock | 2 | 0 | 40 | 14 | 0 | 4 | 2 | 2 | 0 | 8 |
| 2011/0 | President cup | TU/Rock | 1 | 0 | 50 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 2010/11 | SEB BALTIC BASKETBALL LEAGUE | Rock | 11 | 0 | 30 | 14 | 40 | 1 | 1 | 0 | 0 | 3 |
| 2010/0 | President cup | Kalev/Cramo | 2 | 0 | 38 | 0 | 44 | 3 | 1 | 1 | 0 | 8 |
| 2009/10 | SEB BALTIC BASKETBALL LEAGUE | Kalev/Cramo | 10 | 0 | 37 | 0 | 33 | 1 | 0 | 0 | 0 | 2 |
| 2008/09 | SEB BALTIC BASKETBALL LEAGUE | Kalev/Cramo | 7 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 2007/08 | ESTONIAN BASKETBALL MASTERLEAGUE | Triobet/Dalkia | 35 | 0 | 52 | 21 | 62 | 3 | 1 | 1 | 0 | 6 |
| 2007/08 | SEB BALTIC BASKETBALL LEAGUE | Triobet/Dalkia (Challenge Cup) | 20 | 0 | 53 | 12 | 66 | 2 | 1 | 1 | 0 | 6 |
| 2006/07 | ESTONIAN BASKETBALL MASTERLEAGUE | Dalkia/Nybit | 35 | 0 | 49 | 24 | 68 | 1 | 1 | 1 | 0 | 4 |
| 2005/06 | ESTONIAN BASKETBALL MASTERLEAGUE | Noortekoondis/Audentes | 21 | 0 | 36 | 23 | 69 | 1 | 1 | 1 | 0 | 6 |
| Legend |
|