You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Marius Pociukonis
|
![]() Alytus |
|
|
Born: 1982-04-01 Place of birth: Alytus, Lithuania Height: 189 cm Weight: 80 kg Position: Guard Jersey number: 5 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 20 | 17:10 | 62.3 | 16.7 | 69.2 | 0.4 | 1.2 | 1.6 | 1.6 | 2.5 | 1.5 | 1.9 | 0.8 | 0.0 | 0.2 | 3.2 | 5.0 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | TEC | 56:79 | 21:40 | 0/4 | 0.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | -4 | 0 |
| 10-06 | SAK | 69:67 | 18:58 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 10-16 | NEV | 63:78 | 11:14 | 2/3 | 66.7 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 6 |
| 10-19 | AIS | 82:65 | 14:32 | 2/2 | 100.0 | 0/1 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 6 |
| 10-24 | BUM | 102:73 | 24:16 | 3/4 | 75.0 | 1/3 | 33.3 | 3/6 | 50.0 | 2 | 2 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 14 | 12 |
| 11-03 | FAU | 77:65 | 24:59 | 2/3 | 66.7 | 1/2 | 50.0 | 2/4 | 50.0 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 9 |
| 11-13 | LIE | 80:78 | 17:09 | 0/1 | 0.0 | 0/0 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 |
| 11-17 | VEF | 74:81 | 23:08 | 0/0 | 0.0 | 1/6 | 16.7 | 0/0 | 0.0 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | -1 | 3 |
| 11-30 | TRI | 68:69 | 04:11 | 0/0 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 0 |
| 12-04 | NEV | 80:73 | 08:27 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | -3 | 2 |
| 12-11 | ARV | 81:103 | 25:18 | 4/4 | 100.0 | 1/4 | 25.0 | 1/1 | 100.0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 12 | 12 |
| 12-15 | TEC | 72:74 | 13:47 | 2/3 | 66.7 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 12-18 | SAK | 89:110 | 24:10 | 4/6 | 66.7 | 0/1 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 13 | 11 |
| 01-05 | AIS | 84:107 | 21:33 | 2/4 | 50.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 5 |
| 01-15 | FAU | 64:92 | 20:13 | 3/5 | 60.0 | 0/1 | 0.0 | 2/2 | 100.0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 8 | 8 |
| 01-19 | LIE | 89:94 | 12:30 | 3/4 | 75.0 | 0/1 | 0.0 | 1/1 | 100.0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| 01-29 | VEF | 81:93 | 22:41 | 1/3 | 33.3 | 1/4 | 25.0 | 0/0 | 0.0 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 5 |
| 02-05 | ARV | 90:85 | 08:14 | 2/2 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 02-15 | TRI | 94:92 | 11:39 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
| 02-16 | BUM | 70:90 | 14:58 | 1/2 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | -2 | 2 |
| Total | 343:37 | 33/53 | 62.3 | 5/30 | 16.7 | 18/26 | 69.2 | 8 | 24 | 32 | 32 | 49 | 29 | 37 | 15 | 0 | 4 | 64 | 99 | ||
| Avg | 17:10 | 1.7/2.7 | 0.3/1.5 | 0.9/1.3 | 0.4 | 1.2 | 1.6 | 1.6 | 2.5 | 1.5 | 1.9 | 0.8 | 0.0 | 0.2 | 3.2 | 5.0 | |||||
| Legend |
|