You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Tanel Kurbas
|
![]() Triobet/Dalkia |
|
|
Born: 1988-05-08 Place of birth: Tallinn, Estonia Height: 193 cm Weight: 88 kg Position: Forward Jersey number: 8 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 20 | 22:01 | 52.5 | 11.8 | 65.6 | 0.3 | 1.3 | 1.6 | 1.1 | 1.6 | 1.1 | 1.2 | 0.5 | 0.4 | 0.2 | 4.1 | 5.6 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-19 | ARV | 53:100 | 27:18 | 1/5 | 20.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | -5 | 2 |
| 10-20 | SAK | 71:95 | 28:04 | 2/4 | 50.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 4 |
| 10-21 | VEF | 56:74 | 32:08 | 2/7 | 28.6 | 0/1 | 0.0 | 0/2 | 0.0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
| 10-30 | LIE | 77:63 | 25:38 | 1/3 | 33.3 | 0/0 | 0.0 | 2/2 | 100.0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 4 |
| 11-03 | TEC | 66:85 | 32:51 | 4/8 | 50.0 | 0/2 | 0.0 | 2/4 | 50.0 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | -1 | 10 |
| 11-15 | BUM | 78:55 | 23:03 | 1/3 | 33.3 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 |
| 11-16 | AIS | 70:85 | 24:03 | 2/2 | 100.0 | 0/1 | 0.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| 11-30 | ALY | 69:68 | 20:51 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 12-01 | NEV | 68:100 | 23:49 | 9/12 | 75.0 | 0/0 | 0.0 | 1/4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 19 |
| 12-11 | FAU | 52:63 | 18:04 | 2/2 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 12-18 | ARV | 75:77 | 13:03 | 1/1 | 100.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12-29 | VEF | 71:68 | 17:06 | 3/3 | 100.0 | 0/2 | 0.0 | 2/2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 8 |
| 01-05 | SAK | 77:94 | 07:59 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | -3 | 0 |
| 01-08 | LIE | 54:84 | 26:53 | 1/4 | 25.0 | 0/1 | 0.0 | 3/3 | 100.0 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5 |
| 01-15 | TEC | 83:70 | 21:53 | 0/3 | 0.0 | 0/0 | 0.0 | 5/6 | 83.3 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 5 |
| 01-19 | BUM | 83:81 | 15:33 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 01-29 | AIS | 69:65 | 22:10 | 4/6 | 66.7 | 1/1 | 100.0 | 2/2 | 100.0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 13 |
| 02-10 | FAU | 78:70 | 20:37 | 1/3 | 33.3 | 0/0 | 0.0 | 1/1 | 100.0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 3 |
| 02-15 | ALY | 92:94 | 18:19 | 3/3 | 100.0 | 0/3 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| 02-16 | NEV | 85:89 | 21:04 | 3/3 | 100.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | 10 |
| Total | 440:26 | 42/80 | 52.5 | 2/17 | 11.8 | 21/32 | 65.6 | 6 | 26 | 32 | 22 | 31 | 21 | 23 | 10 | 7 | 3 | 82 | 111 | ||
| Avg | 22:01 | 2.1/4.0 | 0.1/0.9 | 1.1/1.6 | 0.3 | 1.3 | 1.6 | 1.1 | 1.6 | 1.1 | 1.2 | 0.5 | 0.4 | 0.2 | 4.1 | 5.6 | |||||
| Legend |
|