You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Paulius Joneliunas
|
![]() Arvi/Suduva |
|
|
Born: 1984-06-19 Height: 211 cm Weight: 110 kg Position: Center Jersey number: 15 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 6 | 20:43 | 59.6 | 0.0 | 64.7 | 2.5 | 2.7 | 5.2 | 0.7 | 2.2 | 2.0 | 1.5 | 0.8 | 0.8 | 0.0 | 12.8 | 11.2 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 9 | 07:09 | 44.4 | 0.0 | 66.7 | 0.8 | 0.7 | 1.4 | 0.2 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 2.9 | 3.1 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | LIE | 58:60 | 03:44 | 0/2 | 0.0 | 0/1 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
| 10-16 | ALY | 78:63 | 02:42 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 | 0 |
| 10-20 | BUM | 77:70 | 02:12 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10-30 | SAK | 81:56 | 13:21 | 1/2 | 50.0 | 0/0 | 0.0 | 1/2 | 50.0 | 4 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 3 |
| 11-03 | ARV | 91:92 | 05:14 | 1/1 | 100.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11-13 | AIS | 80:73 | 03:41 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| 11-27 | FAU | 107:42 | 15:23 | 3/3 | 100.0 | 0/0 | 0.0 | 3/4 | 75.0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | 0 | 11 | 9 |
| 12-01 | TRI | 100:68 | 12:31 | 3/3 | 100.0 | 0/0 | 0.0 | 8/12 | 66.7 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 14 |
| 12-15 | LIE | 87:106 | 05:40 | 0/2 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 | 0 |
| Total | 64:28 | 8/18 | 44.4 | 0/1 | 0.0 | 12/18 | 66.7 | 7 | 6 | 13 | 2 | 6 | 6 | 6 | 3 | 3 | 0 | 26 | 28 | ||
| Avg | 07:09 | 0.9/2.0 | 0.0/0.1 | 1.3/2.0 | 0.8 | 0.7 | 1.4 | 0.2 | 0.7 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 2.9 | 3.1 | |||||
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 01-08 | FAU | 94:73 | 25:44 | 3/12 | 25.0 | 0/0 | 0.0 | 2/4 | 50.0 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 8 |
| 01-15 | NEV | 87:93 | 10:55 | 1/3 | 33.3 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 2 |
| 01-18 | VEF | 90:75 | 19:33 | 5/6 | 83.3 | 0/0 | 0.0 | 2/2 | 100.0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 12 |
| 02-05 | ALY | 85:90 | 14:37 | 5/6 | 83.3 | 0/0 | 0.0 | 0/0 | 0.0 | 4 | 2 | 6 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 10 |
| 02-12 | BUM | 99:85 | 24:51 | 11/14 | 78.6 | 0/0 | 0.0 | 2/4 | 50.0 | 1 | 6 | 7 | 1 | 3 | 3 | 1 | 1 | 3 | 0 | 30 | 24 |
| 02-16 | LIE | 62:92 | 28:42 | 3/6 | 50.0 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 2 | 6 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 14 | 11 |
| Total | 124:22 | 28/47 | 59.6 | 0/0 | 0.0 | 11/17 | 64.7 | 15 | 16 | 31 | 4 | 13 | 12 | 9 | 5 | 5 | 0 | 77 | 67 | ||
| Avg | 20:43 | 4.7/7.8 | 0.0/0.0 | 1.8/2.8 | 2.5 | 2.7 | 5.2 | 0.7 | 2.2 | 2.0 | 1.5 | 0.8 | 0.8 | 0.0 | 12.8 | 11.2 | |||||
| Legend |
|