You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
|
Gundars Rauza
|
![]() Bumerangs/ASK |
|
|
Born: 1979-11-07 Height: 192 cm Weight: 92 kg Position: Forward Jersey number: 10 |
|||
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 20 | 29:33 | 44.4 | 32.4 | 60.6 | 1.0 | 2.0 | 3.0 | 2.8 | 2.0 | 1.6 | 2.1 | 1.2 | 0.0 | 0.2 | 7.9 | 10.2 |
| Date | vs | Score | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 10-02 | AIS | 75:84 | 28:38 | 1/6 | 16.7 | 1/1 | 100.0 | 0/1 | 0.0 | 1 | 4 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 5 |
| 10-06 | TEC | 81:84 | 40:27 | 2/7 | 28.6 | 1/6 | 16.7 | 4/5 | 80.0 | 2 | 4 | 6 | 8 | 3 | 7 | 2 | 2 | 0 | 1 | 17 | 11 |
| 10-16 | FAU | 62:81 | 32:59 | 3/5 | 60.0 | 1/2 | 50.0 | 0/2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 9 |
| 10-20 | NEV | 70:77 | 30:06 | 2/6 | 33.3 | 1/6 | 16.7 | 2/4 | 50.0 | 2 | 1 | 3 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | -1 | 9 |
| 10-24 | ALY | 73:102 | 39:17 | 5/7 | 71.4 | 2/7 | 28.6 | 4/5 | 80.0 | 0 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 18 | 20 |
| 10-30 | VEF | 61:86 | 33:20 | 1/5 | 20.0 | 3/4 | 75.0 | 0/0 | 0.0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 10 | 11 |
| 11-15 | TRI | 55:78 | 33:29 | 2/4 | 50.0 | 1/7 | 14.3 | 2/4 | 50.0 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 9 |
| 11-17 | LIE | 62:89 | 32:36 | 2/8 | 25.0 | 2/4 | 50.0 | 3/4 | 75.0 | 2 | 3 | 5 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 13 |
| 12-11 | SAK | 71:102 | 29:52 | 3/6 | 50.0 | 1/3 | 33.3 | 0/0 | 0.0 | 0 | 3 | 3 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 9 |
| 12-15 | AIS | 92:102 | 32:01 | 4/12 | 33.3 | 1/1 | 100.0 | 0/0 | 0.0 | 2 | 1 | 3 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 13 | 11 |
| 12-18 | TEC | 68:87 | 27:00 | 4/6 | 66.7 | 1/6 | 16.7 | 0/0 | 0.0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 11 |
| 12-22 | ARV | 61:92 | 31:46 | 3/7 | 42.9 | 2/6 | 33.3 | 2/2 | 100.0 | 1 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 14 | 14 |
| 12-29 | FAU | 82:55 | 28:05 | 5/6 | 83.3 | 1/3 | 33.3 | 2/2 | 100.0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 17 | 15 |
| 01-12 | VEF | 75:76 | 24:52 | 2/4 | 50.0 | 1/4 | 25.0 | 0/2 | 0.0 | 0 | 4 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | 7 |
| 01-19 | TRI | 81:83 | 38:18 | 0/4 | 0.0 | 1/2 | 50.0 | 1/2 | 50.0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 01-29 | LIE | 58:96 | 04:44 | 0/1 | 0.0 | 0/0 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02-02 | NEV | 52:87 | 24:54 | 2/7 | 28.6 | 0/0 | 0.0 | 0/0 | 0.0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 02-05 | SAK | 71:82 | 37:49 | 6/13 | 46.2 | 3/6 | 50.0 | 0/0 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 4 | 0 | 0 | 14 | 21 |
| 02-12 | ARV | 85:99 | 17:28 | 4/5 | 80.0 | 0/2 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 8 |
| 02-16 | ALY | 90:70 | 23:24 | 5/7 | 71.4 | 1/4 | 25.0 | 0/0 | 0.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 13 |
| Total | 591:05 | 56/126 | 44.4 | 24/74 | 32.4 | 20/33 | 60.6 | 20 | 39 | 59 | 56 | 40 | 32 | 41 | 24 | 0 | 3 | 158 | 204 | ||
| Avg | 29:33 | 2.8/6.3 | 1.2/3.7 | 1.0/1.7 | 1.0 | 2.0 | 3.0 | 2.8 | 2.0 | 1.6 | 2.1 | 1.2 | 0.0 | 0.2 | 7.9 | 10.2 | |||||
| Legend |
|