You are now in older season, click on "Elite division" or "Challenge cup" links above to return to current season.
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 17 | 386/654 | 59.0 | 140/384 | 36.5 | 274/402 | 68.2 | 185 | 469 | 654 | 265 | 325 | 324 | 235 | 176 | 72 | 31 | 1466 | |
| Avg | 22.7/38.5 | 8.2/22.6 | 16.1/23.6 | 10.9 | 27.6 | 38.5 | 15.6 | 19.1 | 19.1 | 13.8 | 10.4 | 4.2 | 1.8 | 101.5 | 86.2 | ||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||
| Total | 5 | 104/211 | 49.3 | 34/108 | 31.5 | 76/117 | 65.0 | 65 | 105 | 170 | 52 | 97 | 86 | 65 | 38 | 11 | 9 | 386 | |
| Avg | 20.8/42.2 | 6.8/21.6 | 15.2/23.4 | 13.0 | 21.0 | 34.0 | 10.4 | 19.4 | 17.2 | 13.0 | 7.6 | 2.2 | 1.8 | 70.0 | 77.2 | ||||
|
Statistic averages by quarters*
Best lineups*
|
Team shot map (percentages)
Team shot map (shots)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend |
* Games used to calculate this statistics: 149. Games totally played: 167 |